Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 10:16:53 | 1 | 510,562 1.28% | 0.018791 | 0.00000959 | 0.00000777 | ||
05/30/2026, 10:16:52 | 9 | 1,416,884 3.55% | 0.044962 | 0.0000637 | 0.00002174 | ||
05/30/2026, 10:16:51 | 13 | 5,793,845 14.49% | 0.529306 | 0.00306671 | 0.00008843 | ||
05/30/2026, 10:16:50 | 10 | 2,381,777 5.96% | 0.045707 | 0.00010886 | 0.00003652 | ||
05/30/2026, 10:16:49 | 22 | 5,357,944 13.4% | 1.552504 | 0.00831823 | 0.00008183 | ||
05/30/2026, 10:16:48 | 9 | 2,398,197 6% | 2.131137 | 0.00511088 | 0.00003679 | ||
05/30/2026, 10:16:47 | 15 | 2,469,427 6.18% | 13.031871 | 0.03218125 | 0.00003805 | ||
05/30/2026, 10:16:46 | 5 | 1,148,623 2.88% | 0.015961 | 0.00001833 | 0.00001784 | ||
05/30/2026, 10:16:45 | 19 | 4,709,601 11.78% | 1.17887 | 0.005552 | 0.000073 | ||
05/30/2026, 10:16:44 | 8 | 1,460,745 3.66% | 0.756466 | 0.001105 | 0.0000228 | ||
05/30/2026, 10:16:43 | 10 | 2,255,445 5.64% | 0.025904 | 0.00005842 | 0.00003538 | ||
05/30/2026, 10:16:42 | 14 | 1,596,007 4% | 3.13807 | 0.00500838 | 0.00002521 | ||
05/30/2026, 10:16:41 | 20 | 14,126,400 35.32% | 4.387517 | 0.06197982 | 0.00021675 | ||
05/30/2026, 10:16:40 | 11 | 1,988,650 4.98% | 0.430184 | 0.00085548 | 0.00003068 | ||
05/30/2026, 10:16:39 | 24 | 2,709,326 6.78% | 0.024901 | 0.00006746 | 0.00004196 | ||
05/30/2026, 10:16:38 | 4 | 904,146 2.27% | 0.016772 | 0.00001516 | 0.00001412 | ||
05/30/2026, 10:16:37 | 8 | 1,067,476 2.67% | 0.035656 | 0.00003806 | 0.00001681 | ||
05/30/2026, 10:16:36 | 63 | 8,324,935 20.82% | 0.021185 | 0.00017637 | 0.00012953 | ||
05/30/2026, 10:16:35 | 7 | 2,329,093 5.83% | 0.026178 | 0.00006097 | 0.00003641 | ||
05/30/2026, 10:16:34 | 9 | 1,257,704 3.15% | 0.097166 | 0.0001222 | 0.00001981 |
