Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 06:32:57 | 16 | 1,021,258 2.56% | 0.04119 | 0.00004206 | 0.00001991 | ||
05/30/2026, 06:32:56 | 6 | 803,251 2.01% | 0.171864 | 0.00013805 | 0.0000158 | ||
05/30/2026, 06:32:55 | 5 | 463,403 1.16% | 0.05127 | 0.00002375 | 0.00000921 | ||
05/30/2026, 06:32:54 | 5 | 266,007 0.67% | 0.128587 | 0.0000342 | 0.00000534 | ||
05/30/2026, 06:32:53 | 15 | 4,815,458 12.04% | 0.023846 | 0.00011483 | 0.0000965 | ||
05/30/2026, 06:32:52 | 7 | 779,442 1.95% | 0.356773 | 0.00027808 | 0.00001576 | ||
05/30/2026, 06:32:52 | 3 | 135,568 0.34% | 0.126397 | 0.00001713 | 0.00000277 | ||
05/30/2026, 06:32:51 | 6 | 932,813 2.34% | 0.029898 | 0.00002788 | 0.00001924 | ||
05/30/2026, 06:32:50 | 4 | 342,029 0.86% | 0.062274 | 0.00002129 | 0.00000712 | ||
05/30/2026, 06:32:49 | 8 | 678,780 1.7% | 0.154433 | 0.00010482 | 0.00001428 | ||
05/30/2026, 06:32:48 | 3 | 360,770 0.91% | 0.038555 | 0.0000139 | 0.00000767 | ||
05/30/2026, 06:32:47 | 83 | 6,359,552 15.9% | 0.025883 | 0.0001646 | 0.00013429 | ||
05/30/2026, 06:32:45 | 309 | 15,306,208 38.27% | 0.033641 | 0.00051492 | 0.00031612 | ||
05/30/2026, 06:32:43 | 120 | 15,157,036 37.9% | 0.023192 | 0.00035152 | 0.00030634 | ||
05/30/2026, 06:32:41 | 121 | 15,200,447 38.01% | 0.024863 | 0.00037793 | 0.00030058 | ||
05/30/2026, 06:32:39 | 121 | 15,180,416 37.96% | 0.021893 | 0.00033235 | 0.00029371 | ||
05/30/2026, 06:32:37 | 119 | 15,207,967 38.02% | 0.021313 | 0.00032413 | 0.00028787 | ||
05/30/2026, 06:32:35 | 118 | 15,182,128 37.96% | 0.020966 | 0.00031831 | 0.00028119 | ||
05/30/2026, 06:32:33 | 120 | 15,196,474 38% | 0.019471 | 0.0002959 | 0.00027537 | ||
05/30/2026, 06:32:31 | 123 | 15,194,630 37.99% | 0.051374 | 0.0007806 | 0.00026939 |
