Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27-04-2026, 16:35:11 | 18 | 2.606.714 6,52% | 149,97 | 0,00039095 | 0,0000793 | ||
27-04-2026, 16:35:10 | 24 | 6.384.827 15,97% | 83,38 | 0,00053241 | 0,00019291 | ||
27-04-2026, 16:35:09 | 16 | 1.450.789 3,63% | 1,04 | 0,00151259 | 0,00004415 | ||
27-04-2026, 16:35:08 | 20 | 1.781.931 4,46% | 204,9 | 0,00036512 | 0,00005457 | ||
27-04-2026, 16:35:07 | 33 | 8.293.085 20,74% | 131,33 | 0,00108916 | 0,00025084 | ||
27-04-2026, 16:35:06 | 18 | 2.967.109 7,42% | 831,6 | 0,00246746 | 0,00009 | ||
27-04-2026, 16:35:05 | 23 | 3.125.480 7,82% | 171,51 | 0,00053605 | 0,00009504 | ||
27-04-2026, 16:35:04 | 15 | 9.114.909 22,79% | 63,9 | 0,00058245 | 0,00027311 | ||
27-04-2026, 16:35:03 | 17 | 884.234 2,22% | 190,27 | 0,00016824 | 0,00002673 | ||
27-04-2026, 16:35:02 | 30 | 12.860.401 32,16% | 302,36 | 0,00388854 | 0,00037897 | ||
27-04-2026, 16:35:01 | 15 | 988.334 2,48% | 51,25 | 0,00005065 | 0,00002937 | ||
27-04-2026, 16:35:00 | 28 | 1.665.418 4,17% | 53,48 | 0,00008907 | 0,00004982 | ||
27-04-2026, 16:34:59 | 21 | 1.078.746 2,7% | 199,77 | 0,0002155 | 0,00003254 | ||
27-04-2026, 16:34:58 | 16 | 768.564 1,93% | 68,91 | 0,00005296 | 0,0000234 | ||
27-04-2026, 16:34:57 | 23 | 2.722.681 6,81% | 152,01 | 0,0004139 | 0,0000832 | ||
27-04-2026, 16:34:56 | 28 | 39.357.972 98,4% | 69,31 | 0,00272825 | 0,00109702 | ||
27-04-2026, 16:34:55 | 24 | 2.025.592 5,07% | 304,14 | 0,00061607 | 0,00005677 | ||
27-04-2026, 16:34:54 | 17 | 1.277.910 3,2% | 28,8 | 0,00003681 | 0,00003609 | ||
27-04-2026, 16:34:53 | 21 | 6.213.121 15,54% | 291,11 | 0,00180876 | 0,00017437 | ||
27-04-2026, 16:34:52 | 12 | 691.181 1,73% | 250,5 | 0,00017314 | 0,00001958 |
