Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 22:58:39 | 77 | 9.087.209 22,72% | 58,96 | 0,0005358 | 0,00027759 | ||
27/04/2026, 22:58:37 | 64 | 37.400.973 93,51% | 28,02 | 0,00104805 | 0,00104562 | ||
27/04/2026, 22:58:36 | 57 | 2.093.248 5,24% | 107,12 | 0,00022423 | 0,00005883 | ||
27/04/2026, 22:58:35 | 38 | 1.440.700 3,61% | 28,57 | 0,00004116 | 0,00004079 | ||
27/04/2026, 22:58:34 | 81 | 6.604.853 16,52% | 30,02 | 0,00019829 | 0,00018559 | ||
27/04/2026, 22:58:33 | 2 | 60.308 0,16% | 170,18 | 0,00001026 | 0,00000171 | ||
27/04/2026, 22:58:32 | 24 | 956.809 2,4% | 28,93 | 0,00002768 | 0,00002742 | ||
27/04/2026, 22:58:31 | 21 | 1.493.708 3,74% | 137,25 | 0,00020502 | 0,00004312 | ||
27/04/2026, 22:58:30 | 15 | 4.926.766 12,32% | 29,7 | 0,00014635 | 0,00014184 | ||
27/04/2026, 22:58:29 | 76 | 2.870.760 7,18% | 31,98 | 0,00009182 | 0,00008291 | ||
27/04/2026, 22:58:28 | 23 | 1.034.092 2,59% | 149,26 | 0,00015435 | 0,00003012 | ||
27/04/2026, 22:58:27 | 43 | 6.164.519 15,42% | 75,48 | 0,00046533 | 0,00017842 | ||
27/04/2026, 22:58:26 | 36 | 1.617.850 4,05% | 218,35 | 0,00035325 | 0,00004714 | ||
27/04/2026, 22:58:25 | 18 | 2.227.139 5,57% | 41,3 | 0,00009198 | 0,00006523 | ||
27/04/2026, 22:58:24 | 19 | 7.172.721 17,94% | 51,78 | 0,00037147 | 0,00020815 | ||
27/04/2026, 22:58:23 | 18 | 1.504.403 3,77% | 582,39 | 0,00087615 | 0,00004396 | ||
27/04/2026, 22:58:22 | 11 | 688.036 1,73% | 261,17 | 0,00017969 | 0,0000203 | ||
27/04/2026, 22:58:21 | 19 | 6.380.349 15,96% | 139,78 | 0,00089188 | 0,00018694 | ||
27/04/2026, 22:58:20 | 16 | 750.698 1,88% | 71,36 | 0,00005357 | 0,0000222 | ||
27/04/2026, 22:58:19 | 24 | 1.426.051 3,57% | 1,49 | 0,00212569 | 0,00004248 |
