Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 14:47:52 | 130 | 38,106,227 27.22% | 140,000,000 | 494.849513 | 9.166928 | 9.68991982 | ||
05/30/2026, 14:47:51 | 146 | 49,710,043 35.51% | 140,000,000 | 484.962634 | 11.73127 | 12.37624306 | ||
05/30/2026, 14:47:49 | 147 | 40,377,103 28.85% | 140,000,000 | 502.024336 | 10.124441 | 10.14584662 | ||
05/30/2026, 14:47:47 | 169 | 40,777,843 29.13% | 140,000,000 | 508.571749 | 10.397571 | 10.34088783 | ||
05/30/2026, 14:47:45 | 138 | 47,787,059 34.14% | 140,000,000 | 505.481189 | 11.939297 | 12.21616212 | ||
05/30/2026, 14:47:44 | 171 | 58,754,475 41.97% | 140,000,000 | 477.142802 | 13.424826 | 14.60944855 | ||
05/30/2026, 14:47:42 | 146 | 47,265,487 33.77% | 140,000,000 | 497.908675 | 11.68537 | 11.84852598 | ||
05/30/2026, 14:47:40 | 155 | 44,856,180 32.05% | 140,000,000 | 509.862115 | 11.529815 | 11.34065165 | ||
05/30/2026, 14:47:38 | 141 | 46,127,438 32.95% | 140,000,000 | 482.925102 | 10.828075 | 11.44802194 | ||
05/30/2026, 14:47:37 | 143 | 44,934,931 32.1% | 140,000,000 | 497.062202 | 11.088234 | 11.24722117 | ||
05/30/2026, 14:47:35 | 174 | 54,478,697 38.92% | 140,000,000 | 490.924645 | 13.013626 | 13.73130881 | ||
05/30/2026, 14:47:33 | 169 | 47,200,910 33.72% | 140,000,000 | 495.945017 | 11.414962 | 11.99409313 | ||
05/30/2026, 14:47:31 | 135 | 40,160,347 28.69% | 140,000,000 | 474.387754 | 8.751556 | 10.30002067 | ||
05/30/2026, 14:47:30 | 174 | 53,863,551 38.48% | 140,000,000 | 478.771008 | 11.875889 | 13.91241685 | ||
05/30/2026, 14:47:28 | 145 | 49,065,902 35.05% | 140,000,000 | 484.049047 | 10.977417 | 12.77288603 | ||
05/30/2026, 14:47:26 | 169 | 63,205,706 45.15% | 140,000,000 | 486.432603 | 14.199754 | 16.54556183 | ||
05/30/2026, 14:47:24 | 253 | 97,002,125 69.29% | 140,000,000 | 422.791093 | 16.828244 | 24.18339009 | ||
05/30/2026, 14:47:23 | 191 | 67,044,658 47.89% | 140,000,000 | 463.206418 | 14.257852 | 16.79766332 | ||
05/30/2026, 14:47:21 | 182 | 51,194,438 36.57% | 140,000,000 | 478.211761 | 11.558863 | 12.92291837 | ||
05/30/2026, 14:47:19 | 222 | 87,167,487 62.27% | 140,000,000 | 459.592897 | 18.01996 | 22.0415979 |
