Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 14:45:27 | 159 | 52,291,835 37.36% | 140,000,000 | 508.236252 | 13.298162 | 13.27844358 | ||
05/30/2026, 14:45:25 | 155 | 48,280,637 34.49% | 140,000,000 | 514.14831 | 12.807427 | 12.01598028 | ||
05/30/2026, 14:45:24 | 165 | 48,261,390 34.48% | 140,000,000 | 517.067983 | 12.847216 | 12.10720343 | ||
05/30/2026, 14:45:22 | 165 | 47,312,824 33.8% | 140,000,000 | 515.303463 | 12.41452 | 11.96594204 | ||
05/30/2026, 14:45:20 | 128 | 43,859,511 31.33% | 140,000,000 | 516.253107 | 11.735561 | 10.90704736 | ||
05/30/2026, 14:45:18 | 163 | 56,061,270 40.05% | 140,000,000 | 499.230408 | 13.952243 | 14.03524757 | ||
05/30/2026, 14:45:17 | 184 | 64,306,076 45.94% | 140,000,000 | 506.415287 | 16.379244 | 16.18633504 | ||
05/30/2026, 14:45:15 | 183 | 59,065,475 42.19% | 140,000,000 | 503.515996 | 14.780308 | 14.9601028 | ||
05/30/2026, 14:45:13 | 181 | 60,404,231 43.15% | 140,000,000 | 520.466974 | 16.046964 | 15.39144265 | ||
05/30/2026, 14:45:11 | 157 | 52,855,571 37.76% | 140,000,000 | 495.044092 | 12.600207 | 13.56563084 | ||
05/30/2026, 14:45:10 | 177 | 60,840,583 43.46% | 140,000,000 | 479.42018 | 14.002735 | 15.16546736 | ||
05/30/2026, 14:45:08 | 162 | 51,447,929 36.75% | 140,000,000 | 509.301701 | 13.28242 | 12.92009698 | ||
05/30/2026, 14:45:06 | 184 | 71,424,485 51.02% | 140,000,000 | 501.48546 | 17.805214 | 18.0131258 | ||
05/30/2026, 14:45:04 | 174 | 54,629,852 39.03% | 140,000,000 | 501.806751 | 13.540145 | 13.87348328 | ||
05/30/2026, 14:45:03 | 240 | 106,373,062 75.99% | 140,000,000 | 462.357953 | 22.204554 | 26.97787634 | ||
05/30/2026, 14:45:01 | 283 | 129,194,879 92.29% | 140,000,000 | 438.626602 | 24.064624 | 32.60368687 | ||
05/30/2026, 14:44:59 | 245 | 103,683,287 74.06% | 140,000,000 | 431.598606 | 18.607682 | 26.14188014 | ||
05/30/2026, 14:44:57 | 205 | 68,750,502 49.11% | 140,000,000 | 458.837343 | 14.129875 | 17.41542219 | ||
05/30/2026, 14:44:56 | 199 | 75,362,532 53.84% | 140,000,000 | 458.268004 | 15.376747 | 19.15949003 | ||
05/30/2026, 14:44:54 | 191 | 70,047,315 50.04% | 140,000,000 | 466.052237 | 14.757788 | 17.88791906 |
