Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 13:46:01 | 86 | 38,982,490 27.85% | 140,000,000 | 396.664267 | 5.783092 | 9.67986865 | ||
05/30/2026, 13:45:59 | 121 | 37,532,063 26.81% | 140,000,000 | 428.91806 | 6.687745 | 9.41043379 | ||
05/30/2026, 13:45:57 | 124 | 33,294,681 23.79% | 140,000,000 | 422.425214 | 5.792193 | 8.27231903 | ||
05/30/2026, 13:45:55 | 98 | 29,498,373 21.08% | 140,000,000 | 469.92892 | 6.45211 | 7.41002813 | ||
05/30/2026, 13:45:54 | 122 | 42,274,941 30.2% | 140,000,000 | 386.817264 | 5.898641 | 10.45403509 | ||
05/30/2026, 13:45:52 | 89 | 23,457,877 16.76% | 140,000,000 | 429.94555 | 4.215014 | 5.87059492 | ||
05/30/2026, 13:45:50 | 107 | 35,639,753 25.46% | 140,000,000 | 479.789627 | 8.090767 | 9.00881646 | ||
05/30/2026, 13:45:48 | 118 | 37,804,894 27.01% | 140,000,000 | 437.134444 | 7.087723 | 9.43809804 | ||
05/30/2026, 13:45:47 | 109 | 29,110,192 20.8% | 140,000,000 | 452.447385 | 5.94698 | 7.22384987 | ||
05/30/2026, 13:45:45 | 105 | 30,262,550 21.62% | 140,000,000 | 470.788373 | 6.655451 | 7.59180499 | ||
05/30/2026, 13:45:43 | 79 | 27,361,574 19.55% | 140,000,000 | 432.375879 | 4.998768 | 6.83171591 | ||
05/30/2026, 13:45:41 | 132 | 38,211,466 27.3% | 140,000,000 | 463.200563 | 8.067001 | 9.63257147 | ||
05/30/2026, 13:45:40 | 112 | 40,955,089 29.26% | 140,000,000 | 463.034199 | 8.790452 | 10.17315385 | ||
05/30/2026, 13:45:38 | 96 | 23,423,300 16.74% | 140,000,000 | 454.200423 | 4.831048 | 5.8078243 | ||
05/30/2026, 13:45:36 | 126 | 42,220,835 30.16% | 140,000,000 | 427.735146 | 7.496711 | 10.56262403 | ||
05/30/2026, 13:45:34 | 116 | 36,608,593 26.15% | 140,000,000 | 441.679372 | 6.92015 | 9.24910971 | ||
05/30/2026, 13:45:33 | 155 | 39,242,837 28.04% | 140,000,000 | 473.539481 | 8.801159 | 9.78187313 | ||
05/30/2026, 13:45:31 | 119 | 41,034,299 29.32% | 140,000,000 | 458.168779 | 8.47846 | 10.32217381 | ||
05/30/2026, 13:45:29 | 116 | 37,375,868 26.7% | 140,000,000 | 446.013445 | 7.381421 | 9.28871816 | ||
05/30/2026, 13:45:27 | 126 | 50,681,292 36.21% | 140,000,000 | 474.91542 | 11.378173 | 12.69115376 |
