Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 22:15:20 | 236 | 75,843,492 54.18% | 140,000,000 | 416.999896 | 12.523591 | 19.10313687 | ||
05/29/2026, 22:15:18 | 217 | 72,554,746 51.83% | 140,000,000 | 410.102072 | 11.405628 | 18.34922355 | ||
05/29/2026, 22:15:16 | 236 | 86,648,394 61.9% | 140,000,000 | 414.957335 | 14.002121 | 21.95326496 | ||
05/29/2026, 22:15:15 | 216 | 83,120,511 59.38% | 140,000,000 | 419.738364 | 13.779348 | 21.10951893 | ||
05/29/2026, 22:15:13 | 205 | 54,979,242 39.28% | 140,000,000 | 426.289875 | 9.377977 | 14.05911702 | ||
05/29/2026, 22:15:11 | 225 | 79,565,712 56.84% | 140,000,000 | 451.138105 | 15.488856 | 20.40626786 | ||
05/29/2026, 22:15:09 | 212 | 69,811,638 49.87% | 140,000,000 | 429.860668 | 12.02381 | 17.98546682 | ||
05/29/2026, 22:15:08 | 188 | 65,571,738 46.84% | 140,000,000 | 438.280464 | 11.757867 | 16.98094474 | ||
05/29/2026, 22:15:06 | 260 | 107,151,241 76.54% | 140,000,000 | 422.962937 | 17.612749 | 27.70825388 | ||
05/29/2026, 22:15:04 | 157 | 48,474,836 34.63% | 140,000,000 | 467.851365 | 10.044135 | 12.63488234 | ||
05/29/2026, 22:15:02 | 155 | 43,939,062 31.39% | 140,000,000 | 445.404937 | 8.018461 | 11.55221394 | ||
05/29/2026, 22:15:01 | 150 | 42,394,362 30.29% | 140,000,000 | 503.726989 | 10.109392 | 11.24579176 | ||
05/29/2026, 22:14:59 | 299 | 96,173,503 68.7% | 140,000,000 | 479.854098 | 20.630237 | 25.51901221 | ||
05/29/2026, 22:14:57 | 845 | 139,973,824 99.99% | 140,000,000 | 392.77682 | 18.084237 | 36.89423629 | ||
05/29/2026, 22:14:55 | 758 | 139,902,675 99.94% | 140,000,000 | 525.103236 | 36.832591 | 36.63075604 | ||
05/29/2026, 22:14:54 | 776 | 139,971,053 99.98% | 140,000,000 | 1,602.698343 | 187.926331 | 36.40504371 | ||
05/29/2026, 22:14:52 | 294 | 82,831,229 59.17% | 140,000,000 | 378.644214 | 10.767535 | 20.59602994 | ||
05/29/2026, 22:14:50 | 145 | 39,971,516 28.56% | 140,000,000 | 480.205444 | 9.162786 | 10.03175277 | ||
05/29/2026, 22:14:48 | 147 | 38,167,858 27.27% | 140,000,000 | 469.869943 | 8.262584 | 9.67134455 | ||
05/29/2026, 22:14:47 | 150 | 69,928,230 49.95% | 140,000,000 | 439.198678 | 12.913626 | 17.79876016 |
