Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 20:35:44 | 156 | 48,745,310 34.82% | 140,000,000 | 468.326171 | 10.257487 | 12.57121683 | ||
05/29/2026, 20:35:42 | 159 | 51,239,127 36.6% | 140,000,000 | 491.151119 | 11.852532 | 13.31362173 | ||
05/29/2026, 20:35:40 | 164 | 55,656,539 39.76% | 140,000,000 | 493.292356 | 12.895238 | 14.55970697 | ||
05/29/2026, 20:35:38 | 193 | 86,290,387 61.64% | 140,000,000 | 419.994355 | 14.713775 | 21.52770007 | ||
05/29/2026, 20:35:37 | 178 | 65,622,297 46.88% | 140,000,000 | 454.51035 | 13.369629 | 16.45638328 | ||
05/29/2026, 20:35:35 | 177 | 61,022,407 43.59% | 140,000,000 | 447.432122 | 11.90978 | 15.39360474 | ||
05/29/2026, 20:35:33 | 222 | 104,143,699 74.39% | 140,000,000 | 435.969225 | 19.157709 | 26.24573827 | ||
05/29/2026, 20:35:31 | 158 | 72,141,097 51.53% | 140,000,000 | 420.007443 | 12.043916 | 18.25588099 | ||
05/29/2026, 20:35:30 | 153 | 51,043,518 36.46% | 140,000,000 | 456.423327 | 10.283047 | 13.01440479 | ||
05/29/2026, 20:35:28 | 226 | 73,953,597 52.83% | 140,000,000 | 443.241825 | 13.851042 | 18.92828508 | ||
05/29/2026, 20:35:26 | 217 | 79,158,684 56.55% | 140,000,000 | 466.11798 | 16.575721 | 20.3215641 | ||
05/29/2026, 20:35:24 | 185 | 79,640,641 56.89% | 140,000,000 | 443.65268 | 14.827469 | 20.5053148 | ||
05/29/2026, 20:35:23 | 199 | 72,646,972 51.9% | 140,000,000 | 469.434115 | 15.322417 | 18.78054964 | ||
05/29/2026, 20:35:21 | 200 | 91,226,191 65.17% | 140,000,000 | 494.504172 | 21.502621 | 23.60911014 | ||
05/29/2026, 20:35:19 | 176 | 73,009,433 52.15% | 140,000,000 | 472.358087 | 15.516351 | 18.970245 | ||
05/29/2026, 20:35:17 | 186 | 69,475,071 49.63% | 140,000,000 | 446.647123 | 12.896463 | 18.13437662 | ||
05/29/2026, 20:35:16 | 210 | 103,839,191 74.18% | 140,000,000 | 486.919398 | 23.48243 | 27.07888579 | ||
05/29/2026, 20:35:14 | 241 | 89,167,894 63.7% | 140,000,000 | 485.5332 | 20.008235 | 23.28573764 | ||
05/29/2026, 20:35:12 | 196 | 104,794,180 74.86% | 140,000,000 | 488.267026 | 23.830693 | 27.33684919 | ||
05/29/2026, 20:35:10 | 210 | 87,706,507 62.65% | 140,000,000 | 498.809107 | 20.831873 | 22.91693062 |
