Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 05:57:50 | 125 | 53,920,244 38.52% | 140,000,000 | 419.813922 | 9.1658 | 13.47066889 | ||
05/30/2026, 05:57:48 | 74 | 21,379,601 15.28% | 140,000,000 | 452.927351 | 4.276173 | 5.40723241 | ||
05/30/2026, 05:57:46 | 102 | 49,595,214 35.43% | 140,000,000 | 411.400247 | 8.121401 | 12.28208215 | ||
05/30/2026, 05:57:44 | 96 | 26,142,137 18.68% | 140,000,000 | 426.723978 | 4.606435 | 6.54904115 | ||
05/30/2026, 05:57:43 | 144 | 62,268,263 44.48% | 140,000,000 | 408.19296 | 9.72885 | 15.68861643 | ||
05/30/2026, 05:57:41 | 133 | 37,764,281 26.98% | 140,000,000 | 431.688315 | 6.90483 | 9.39756812 | ||
05/30/2026, 05:57:39 | 74 | 17,136,024 12.25% | 140,000,000 | 442.345754 | 3.303486 | 4.27656139 | ||
05/30/2026, 05:57:37 | 92 | 24,195,702 17.29% | 140,000,000 | 434.036565 | 4.477729 | 6.02409006 | ||
05/30/2026, 05:57:36 | 93 | 28,229,580 20.17% | 140,000,000 | 438.363906 | 5.267345 | 7.10748346 | ||
05/30/2026, 05:57:34 | 106 | 32,204,688 23.01% | 140,000,000 | 425.747837 | 5.669801 | 8.04127492 | ||
05/30/2026, 05:57:32 | 137 | 33,042,763 23.61% | 140,000,000 | 429.260316 | 6.006682 | 8.17726464 | ||
05/30/2026, 05:57:30 | 107 | 28,461,149 20.33% | 140,000,000 | 459.105046 | 5.944261 | 7.12239612 | ||
05/30/2026, 05:57:29 | 103 | 32,646,952 23.32% | 140,000,000 | 433.144052 | 5.884915 | 8.25591746 | ||
05/30/2026, 05:57:27 | 106 | 37,721,246 26.95% | 140,000,000 | 420.26498 | 6.431011 | 9.42190747 | ||
05/30/2026, 05:57:25 | 114 | 45,526,817 32.52% | 140,000,000 | 430.793429 | 8.145152 | 11.46750129 | ||
05/30/2026, 05:57:23 | 100 | 38,742,053 27.68% | 140,000,000 | 417.805584 | 6.335043 | 9.85160222 | ||
05/30/2026, 05:57:22 | 165 | 50,740,399 36.25% | 140,000,000 | 418.649624 | 8.241863 | 13.00058577 | ||
05/30/2026, 05:57:20 | 149 | 62,201,198 44.43% | 140,000,000 | 412.071074 | 10.168298 | 15.46301589 | ||
05/30/2026, 05:57:18 | 117 | 33,684,190 24.07% | 140,000,000 | 422.381356 | 5.767035 | 8.46053831 | ||
05/30/2026, 05:57:16 | 83 | 27,397,049 19.57% | 140,000,000 | 428.42197 | 4.888713 | 6.8487839 |
