Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 01:44:27 | 102 | 28,336,420 20.25% | 140,000,000 | 417.694061 | 4.773429 | 7.06252456 | ||
05/30/2026, 01:44:26 | 104 | 41,002,710 29.29% | 140,000,000 | 414.161613 | 6.668576 | 10.31317243 | ||
05/30/2026, 01:44:24 | 151 | 63,340,376 45.25% | 140,000,000 | 415.094901 | 10.272103 | 16.02016408 | ||
05/30/2026, 01:44:22 | 141 | 47,603,743 34.01% | 140,000,000 | 417.877331 | 7.754972 | 12.13755266 | ||
05/30/2026, 01:44:20 | 186 | 54,998,821 39.29% | 140,000,000 | 409.2112 | 8.829039 | 13.67709387 | ||
05/30/2026, 01:44:19 | 130 | 43,042,438 30.75% | 140,000,000 | 408.420301 | 6.781002 | 10.79840292 | ||
05/30/2026, 01:44:17 | 87 | 33,696,407 24.07% | 140,000,000 | 412.589921 | 5.361539 | 8.54125801 | ||
05/30/2026, 01:44:15 | 133 | 41,177,587 29.42% | 140,000,000 | 410.970758 | 6.639602 | 10.28318143 | ||
05/30/2026, 01:44:13 | 130 | 52,296,501 37.36% | 140,000,000 | 411.44371 | 8.36132 | 13.15574627 | ||
05/30/2026, 01:44:12 | 108 | 35,030,646 25.03% | 140,000,000 | 418.337957 | 5.933359 | 8.72128945 | ||
05/30/2026, 01:44:10 | 96 | 28,798,804 20.58% | 140,000,000 | 405.597683 | 4.430939 | 7.24978891 | ||
05/30/2026, 01:44:08 | 107 | 39,256,430 28.05% | 140,000,000 | 409.935109 | 6.342645 | 9.74994383 | ||
05/30/2026, 01:44:06 | 124 | 39,066,669 27.91% | 140,000,000 | 411.015044 | 6.26214 | 9.79484867 | ||
05/30/2026, 01:44:05 | 175 | 73,758,100 52.69% | 140,000,000 | 403.649092 | 11.207904 | 18.56448526 | ||
05/30/2026, 01:44:03 | 159 | 55,577,835 39.7% | 140,000,000 | 403.400546 | 8.336251 | 14.08387784 | ||
05/30/2026, 01:44:01 | 152 | 42,183,058 30.14% | 140,000,000 | 390.465779 | 5.947374 | 10.52366617 | ||
05/30/2026, 01:43:59 | 109 | 30,462,575 21.76% | 140,000,000 | 404.885692 | 4.65145 | 7.68241024 | ||
05/30/2026, 01:43:58 | 102 | 36,882,017 26.35% | 140,000,000 | 396.310843 | 5.223873 | 9.39287013 | ||
05/30/2026, 01:43:56 | 144 | 54,610,447 39.01% | 140,000,000 | 395.85507 | 8.04931 | 13.5685121 | ||
05/30/2026, 01:43:54 | 90 | 34,537,290 24.67% | 140,000,000 | 393.180459 | 4.910537 | 8.66885039 |
