Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 08:03:20 | 110 | 36,863,302 26.34% | 140,000,000 | 456.809376 | 7.559819 | 9.27968234 | ||
05/30/2026, 08:03:18 | 129 | 58,963,109 42.12% | 140,000,000 | 416.951075 | 9.648854 | 14.93587753 | ||
05/30/2026, 08:03:16 | 119 | 43,758,321 31.26% | 140,000,000 | 399.747672 | 6.592486 | 10.8998008 | ||
05/30/2026, 08:03:15 | 125 | 36,653,239 26.19% | 140,000,000 | 461.630985 | 7.700098 | 9.22017231 | ||
05/30/2026, 08:03:13 | 124 | 38,069,708 27.2% | 140,000,000 | 442.61495 | 7.393837 | 9.45638455 | ||
05/30/2026, 08:03:11 | 139 | 44,494,711 31.79% | 140,000,000 | 446.123407 | 8.702702 | 11.1474299 | ||
05/30/2026, 08:03:09 | 120 | 72,362,566 51.69% | 140,000,000 | 409.100752 | 11.3999 | 18.20367944 | ||
05/30/2026, 08:03:08 | 113 | 37,182,267 26.56% | 140,000,000 | 448.651616 | 7.236647 | 9.44523703 | ||
05/30/2026, 08:03:06 | 146 | 39,666,817 28.34% | 140,000,000 | 455.185011 | 7.884769 | 10.17097147 | ||
05/30/2026, 08:03:04 | 137 | 38,843,806 27.75% | 140,000,000 | 451.564062 | 7.485689 | 10.05477772 | ||
05/30/2026, 08:03:02 | 143 | 73,639,519 52.6% | 140,000,000 | 399.718552 | 11.091819 | 18.34326259 | ||
05/30/2026, 08:03:01 | 134 | 38,653,355 27.61% | 140,000,000 | 479.075405 | 8.797524 | 9.72034687 | ||
05/30/2026, 08:02:59 | 124 | 48,786,099 34.85% | 140,000,000 | 483.628557 | 11.228846 | 12.36550442 | ||
05/30/2026, 08:02:57 | 130 | 41,928,191 29.95% | 140,000,000 | 468.475358 | 9.177996 | 10.46432777 | ||
05/30/2026, 08:02:55 | 122 | 67,222,578 48.02% | 140,000,000 | 422.124103 | 11.516302 | 16.85996823 | ||
05/30/2026, 08:02:54 | 187 | 81,995,951 58.57% | 140,000,000 | 438.191381 | 15.312059 | 20.61785999 | ||
05/30/2026, 08:02:52 | 243 | 84,591,947 60.43% | 140,000,000 | 449.945444 | 16.745569 | 21.31619147 | ||
05/30/2026, 08:02:50 | 149 | 48,952,286 34.97% | 140,000,000 | 454.581316 | 9.82016 | 12.43263397 | ||
05/30/2026, 08:02:48 | 127 | 53,866,646 38.48% | 140,000,000 | 438.15992 | 9.824501 | 13.77770401 | ||
05/30/2026, 08:02:47 | 142 | 61,362,392 43.84% | 140,000,000 | 418.414422 | 10.437586 | 15.23732294 |
