Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 15:36:03 | 19 | 5,588,464 13.98% | 40,000,000 | |
05/30/2026, 15:36:01 | 16 | 3,511,066 8.78% | 40,000,000 | |
05/30/2026, 15:35:59 | 17 | 4,923,780 12.31% | 40,000,000 | |
05/30/2026, 15:35:57 | 18 | 6,866,053 17.17% | 40,000,000 | |
05/30/2026, 15:35:55 | 28 | 9,887,259 24.72% | 40,000,000 | |
05/30/2026, 15:35:53 | 43 | 9,435,557 23.59% | 40,000,000 | |
05/30/2026, 15:35:51 | 19 | 5,029,206 12.58% | 40,000,000 | |
05/30/2026, 15:35:49 | 17 | 4,656,340 11.65% | 40,000,000 | |
05/30/2026, 15:35:47 | 17 | 4,666,886 11.67% | 40,000,000 | |
05/30/2026, 15:35:45 | 22 | 6,099,183 15.25% | 40,000,000 | |
05/30/2026, 15:35:43 | 19 | 7,608,698 19.03% | 40,000,000 | |
05/30/2026, 15:35:41 | 20 | 5,435,301 13.59% | 40,000,000 | |
05/30/2026, 15:35:39 | 20 | 5,138,487 12.85% | 40,000,000 | |
05/30/2026, 15:35:37 | 20 | 8,057,737 20.15% | 40,000,000 | |
05/30/2026, 15:35:35 | 24 | 10,500,753 26.26% | 40,000,000 | |
05/30/2026, 15:35:33 | 19 | 5,454,772 13.64% | 40,000,000 | |
05/30/2026, 15:35:31 | 19 | 5,176,585 12.95% | 40,000,000 | |
05/30/2026, 15:35:29 | 19 | 5,539,391 13.85% | 40,000,000 | |
05/30/2026, 15:35:27 | 19 | 5,437,676 13.6% | 40,000,000 | |
05/30/2026, 15:35:25 | 20 | 6,109,175 15.28% | 40,000,000 |
