Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 14:43:11 | 17 | 6,673,757 16.69% | 40,000,000 | |
05/30/2026, 14:43:09 | 17 | 4,926,277 12.32% | 40,000,000 | |
05/30/2026, 14:43:07 | 17 | 4,088,727 10.23% | 40,000,000 | |
05/30/2026, 14:43:05 | 19 | 7,186,799 17.97% | 40,000,000 | |
05/30/2026, 14:43:03 | 18 | 4,759,320 11.9% | 40,000,000 | |
05/30/2026, 14:43:01 | 21 | 7,318,396 18.3% | 40,000,000 | |
05/30/2026, 14:42:59 | 22 | 7,594,060 18.99% | 40,000,000 | |
05/30/2026, 14:42:57 | 22 | 5,785,739 14.47% | 40,000,000 | |
05/30/2026, 14:42:55 | 18 | 4,983,261 12.46% | 40,000,000 | |
05/30/2026, 14:42:53 | 22 | 9,231,444 23.08% | 40,000,000 | |
05/30/2026, 14:42:51 | 16 | 4,602,213 11.51% | 40,000,000 | |
05/30/2026, 14:42:49 | 21 | 8,527,637 21.32% | 40,000,000 | |
05/30/2026, 14:42:47 | 18 | 5,762,056 14.41% | 40,000,000 | |
05/30/2026, 14:42:45 | 20 | 6,755,592 16.89% | 40,000,000 | |
05/30/2026, 14:42:43 | 16 | 3,753,872 9.39% | 40,000,000 | |
05/30/2026, 14:42:41 | 23 | 6,455,017 16.14% | 40,000,000 | |
05/30/2026, 14:42:39 | 20 | 5,291,116 13.23% | 40,000,000 | |
05/30/2026, 14:42:37 | 24 | 5,206,528 13.02% | 40,000,000 | |
05/30/2026, 14:42:35 | 19 | 4,449,543 11.13% | 40,000,000 | |
05/30/2026, 14:42:33 | 20 | 6,203,766 15.51% | 40,000,000 |
