Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 07:40:39 | 22 | 7,791,184 19.48% | 40,000,000 | |
05/30/2026, 07:40:37 | 19 | 5,354,496 13.39% | 40,000,000 | |
05/30/2026, 07:40:35 | 20 | 5,782,998 14.46% | 40,000,000 | |
05/30/2026, 07:40:33 | 23 | 6,172,129 15.44% | 40,000,000 | |
05/30/2026, 07:40:31 | 36 | 7,753,548 19.39% | 40,000,000 | |
05/30/2026, 07:40:29 | 45 | 12,405,148 31.02% | 40,000,000 | |
05/30/2026, 07:40:27 | 41 | 9,667,005 24.17% | 40,000,000 | |
05/30/2026, 07:40:25 | 57 | 10,493,551 26.24% | 40,000,000 | |
05/30/2026, 07:40:23 | 20 | 4,390,889 10.98% | 40,000,000 | |
05/30/2026, 07:40:21 | 22 | 5,890,239 14.73% | 40,000,000 | |
05/30/2026, 07:40:19 | 27 | 7,180,364 17.96% | 40,000,000 | |
05/30/2026, 07:40:17 | 39 | 8,676,289 21.7% | 40,000,000 | |
05/30/2026, 07:40:15 | 32 | 7,163,178 17.91% | 40,000,000 | |
05/30/2026, 07:40:13 | 23 | 6,845,089 17.12% | 40,000,000 | |
05/30/2026, 07:40:11 | 20 | 5,648,858 14.13% | 40,000,000 | |
05/30/2026, 07:40:09 | 22 | 6,285,925 15.72% | 40,000,000 | |
05/30/2026, 07:40:07 | 23 | 5,902,269 14.76% | 40,000,000 | |
05/30/2026, 07:40:05 | 23 | 4,059,043 10.15% | 40,000,000 | |
05/30/2026, 07:40:03 | 22 | 6,130,659 15.33% | 40,000,000 | |
05/30/2026, 07:40:01 | 17 | 4,244,408 10.62% | 40,000,000 |
