Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 08:27:53 | 20 | 6,571,747 16.43% | 40,000,000 | |
05/30/2026, 08:27:51 | 15 | 3,556,469 8.9% | 40,000,000 | |
05/30/2026, 08:27:49 | 16 | 3,904,759 9.77% | 40,000,000 | |
05/30/2026, 08:27:47 | 16 | 3,515,915 8.79% | 40,000,000 | |
05/30/2026, 08:27:45 | 17 | 3,606,465 9.02% | 40,000,000 | |
05/30/2026, 08:27:43 | 23 | 7,651,858 19.13% | 40,000,000 | |
05/30/2026, 08:27:41 | 16 | 4,502,981 11.26% | 40,000,000 | |
05/30/2026, 08:27:39 | 22 | 5,559,268 13.9% | 40,000,000 | |
05/30/2026, 08:27:37 | 17 | 4,439,816 11.1% | 40,000,000 | |
05/30/2026, 08:27:35 | 17 | 4,501,101 11.26% | 40,000,000 | |
05/30/2026, 08:27:33 | 21 | 5,330,877 13.33% | 40,000,000 | |
05/30/2026, 08:27:31 | 37 | 6,620,847 16.56% | 40,000,000 | |
05/30/2026, 08:27:29 | 17 | 3,981,110 9.96% | 40,000,000 | |
05/30/2026, 08:27:27 | 15 | 4,366,417 10.92% | 40,000,000 | |
05/30/2026, 08:27:25 | 20 | 6,050,676 15.13% | 40,000,000 | |
05/30/2026, 08:27:23 | 19 | 6,210,295 15.53% | 40,000,000 | |
05/30/2026, 08:27:21 | 18 | 4,762,700 11.91% | 40,000,000 | |
05/30/2026, 08:27:19 | 16 | 3,426,376 8.57% | 40,000,000 | |
05/30/2026, 08:27:17 | 21 | 5,626,941 14.07% | 40,000,000 | |
05/30/2026, 08:27:15 | 21 | 6,785,841 16.97% | 40,000,000 |
