Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 11:49:35 | 31 | 4,402,348 11.01% | 40,000,000 | |
05/30/2026, 11:49:33 | 40 | 8,791,241 21.98% | 40,000,000 | |
05/30/2026, 11:49:31 | 36 | 5,478,388 13.7% | 40,000,000 | |
05/30/2026, 11:49:29 | 37 | 7,740,751 19.36% | 40,000,000 | |
05/30/2026, 11:49:27 | 46 | 9,313,909 23.29% | 40,000,000 | |
05/30/2026, 11:49:25 | 53 | 9,627,499 24.07% | 40,000,000 | |
05/30/2026, 11:49:23 | 51 | 10,303,865 25.76% | 40,000,000 | |
05/30/2026, 11:49:21 | 47 | 15,565,059 38.92% | 40,000,000 | |
05/30/2026, 11:49:19 | 35 | 4,320,960 10.81% | 40,000,000 | |
05/30/2026, 11:49:17 | 41 | 9,656,397 24.15% | 40,000,000 | |
05/30/2026, 11:49:15 | 37 | 5,631,178 14.08% | 40,000,000 | |
05/30/2026, 11:49:13 | 33 | 5,229,932 13.08% | 40,000,000 | |
05/30/2026, 11:49:11 | 23 | 4,646,157 11.62% | 40,000,000 | |
05/30/2026, 11:49:09 | 21 | 7,139,642 17.85% | 40,000,000 | |
05/30/2026, 11:49:07 | 44 | 10,489,538 26.23% | 40,000,000 | |
05/30/2026, 11:49:05 | 42 | 21,875,549 54.69% | 40,000,000 | |
05/30/2026, 11:49:03 | 18 | 5,946,019 14.87% | 40,000,000 | |
05/30/2026, 11:49:01 | 15 | 3,535,180 8.84% | 40,000,000 | |
05/30/2026, 11:48:59 | 15 | 3,622,339 9.06% | 40,000,000 | |
05/30/2026, 11:48:57 | 18 | 6,604,954 16.52% | 40,000,000 |
