Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 02:09:43 | 43 | 8,313,327 20.79% | 40,000,000 | |
05/30/2026, 02:09:41 | 50 | 13,201,051 33.01% | 40,000,000 | |
05/30/2026, 02:09:39 | 42 | 6,528,283 16.33% | 40,000,000 | |
05/30/2026, 02:09:37 | 44 | 6,994,428 17.49% | 40,000,000 | |
05/30/2026, 02:09:35 | 47 | 9,835,958 24.59% | 40,000,000 | |
05/30/2026, 02:09:33 | 44 | 8,059,298 20.15% | 40,000,000 | |
05/30/2026, 02:09:31 | 45 | 7,703,988 19.26% | 40,000,000 | |
05/30/2026, 02:09:29 | 42 | 7,068,761 17.68% | 40,000,000 | |
05/30/2026, 02:09:27 | 49 | 6,337,359 15.85% | 40,000,000 | |
05/30/2026, 02:09:25 | 57 | 9,083,087 22.71% | 40,000,000 | |
05/30/2026, 02:09:23 | 45 | 4,626,817 11.57% | 40,000,000 | |
05/30/2026, 02:09:21 | 53 | 11,637,432 29.1% | 40,000,000 | |
05/30/2026, 02:09:19 | 47 | 6,220,522 15.56% | 40,000,000 | |
05/30/2026, 02:09:17 | 51 | 6,789,003 16.98% | 40,000,000 | |
05/30/2026, 02:09:15 | 55 | 9,028,465 22.58% | 40,000,000 | |
05/30/2026, 02:09:13 | 50 | 8,376,467 20.95% | 40,000,000 | |
05/30/2026, 02:09:11 | 54 | 6,933,488 17.34% | 40,000,000 | |
05/30/2026, 02:09:09 | 55 | 6,795,990 16.99% | 40,000,000 | |
05/30/2026, 02:09:07 | 39 | 7,526,656 18.82% | 40,000,000 | |
05/30/2026, 02:09:05 | 24 | 9,217,152 23.05% | 40,000,000 |
