Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 21:38:49 | 3 | 3,378,620 6.76% | 50,000,000 | 0.00000004 | ||
05/29/2026, 21:38:39 | 4 | 2,635,901 5.28% | 50,000,000 | 0.00000006 | ||
05/29/2026, 21:38:29 | 4 | 5,437,805 10.88% | 50,000,000 | 0.00000007 | ||
05/29/2026, 21:38:19 | 9 | 6,795,564 13.6% | 50,000,000 | 0.00002112 | ||
05/29/2026, 21:38:09 | 5 | 7,790,469 15.59% | 50,000,000 | 0.00002951 | ||
05/29/2026, 21:37:59 | 9 | 6,056,684 12.12% | 50,000,000 | 0.00000438 | ||
05/29/2026, 21:37:49 | 4 | 4,992,314 9.99% | 50,000,000 | 0.0000061 | ||
05/29/2026, 21:37:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/29/2026, 21:37:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/29/2026, 21:37:19 | 4 | 3,222,806 6.45% | 50,000,000 | 0.00000582 | ||
05/29/2026, 21:37:09 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000006 | ||
05/29/2026, 21:36:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/29/2026, 21:36:49 | 14 | 1,586,505 3.18% | 50,000,000 | 0.00000087 | ||
05/29/2026, 21:36:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/29/2026, 21:36:29 | 4 | 3,216,264 6.44% | 50,000,000 | 0.00000577 | ||
05/29/2026, 21:36:19 | 4 | 1,190,247 2.39% | 50,000,000 | 0.00000006 | ||
05/29/2026, 21:36:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/29/2026, 21:35:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/29/2026, 21:35:49 | 4 | 1,195,565 2.4% | 50,000,000 | 0.00000006 | ||
05/29/2026, 21:35:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000004 |
