Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 10:43:09 | 4 | 4,136,896 8.28% | 50,000,000 | 0.00000572 | ||
05/29/2026, 10:42:59 | 7 | 5,957,114 11.92% | 50,000,000 | 0.00000154 | ||
05/29/2026, 10:42:49 | 5 | 6,282,521 12.57% | 50,000,000 | 0.00000577 | ||
05/29/2026, 10:42:39 | 8 | 5,665,577 11.34% | 50,000,000 | 0.00000142 | ||
05/29/2026, 10:42:29 | 5 | 3,585,207 7.18% | 50,000,000 | 0.00000691 | ||
05/29/2026, 10:42:19 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000003 | ||
05/29/2026, 10:42:09 | 4 | 1,526,324 3.06% | 50,000,000 | 0.00000116 | ||
05/29/2026, 10:41:59 | 5 | 1,224,987 2.45% | 50,000,000 | 0.00000004 | ||
05/29/2026, 10:41:49 | 4 | 1,529,124 3.06% | 50,000,000 | 0.00000117 | ||
05/29/2026, 10:41:39 | 6 | 4,339,759 8.68% | 50,000,000 | 0.00000786 | ||
05/29/2026, 10:41:29 | 9 | 1,710,016 3.43% | 50,000,000 | 0.00000144 | ||
05/29/2026, 10:41:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/29/2026, 10:41:09 | 6 | 1,678,391 3.36% | 50,000,000 | 0.00000159 | ||
05/29/2026, 10:40:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 10:40:49 | 5 | 1,748,406 3.5% | 50,000,000 | 0.00000188 | ||
05/29/2026, 10:40:39 | 4 | 1,184,599 2.37% | 50,000,000 | 0.00000003 | ||
05/29/2026, 10:40:29 | 5 | 2,151,153 4.31% | 50,000,000 | 0.00000315 | ||
05/29/2026, 10:40:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/29/2026, 10:40:09 | 6 | 4,449,946 8.9% | 50,000,000 | 0.00000369 | ||
05/29/2026, 10:39:59 | 5 | 6,389,598 12.78% | 50,000,000 | 0.0000006 |
