Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 16:19:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 16:19:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/29/2026, 16:19:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 16:19:19 | 4 | 1,213,470 2.43% | 50,000,000 | 0.00000002 | ||
05/29/2026, 16:19:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/29/2026, 16:18:59 | 4 | 3,217,818 6.44% | 50,000,000 | 0.00000125 | ||
05/29/2026, 16:18:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/29/2026, 16:18:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 16:18:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 16:18:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 16:18:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/29/2026, 16:17:59 | 5 | 1,218,913 2.44% | 50,000,000 | 0.00000055 | ||
05/29/2026, 16:17:49 | 1 | 52,215 0.11% | 50,000,000 | 0ETH | ||
05/29/2026, 16:17:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 16:17:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/29/2026, 16:17:19 | 4 | 3,220,022 6.45% | 50,000,000 | 0.00000576 | ||
05/29/2026, 16:17:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/29/2026, 16:16:59 | 4 | 3,216,828 6.44% | 50,000,000 | 0.00001498 | ||
05/29/2026, 16:16:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 16:16:39 | 12 | 2,015,252 4.04% | 50,000,000 | 0.00027634 |
