Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 09:34:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 09:34:19 | 4 | 1,204,673 2.41% | 50,000,000 | 0.00000415 | ||
05/29/2026, 09:34:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/29/2026, 09:33:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 09:33:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 09:33:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/29/2026, 09:33:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/29/2026, 09:33:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/29/2026, 09:33:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 09:32:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 09:32:49 | 1 | 43,827 0.09% | 50,000,000 | 0ETH | ||
05/29/2026, 09:32:39 | 3 | 3,105,319 6.22% | 50,000,000 | 0.00000002 | ||
05/29/2026, 09:32:29 | 5 | 2,326,000 4.66% | 50,000,000 | 0.00000103 | ||
05/29/2026, 09:32:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 09:32:09 | 4 | 1,522,183 3.05% | 50,000,000 | 0.00000112 | ||
05/29/2026, 09:31:59 | 4 | 1,552,702 3.11% | 50,000,000 | 0.00000121 | ||
05/29/2026, 09:31:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/29/2026, 09:31:39 | 8 | 3,297,166 6.6% | 50,000,000 | 0.00000029 | ||
05/29/2026, 09:31:29 | 4 | 3,881,099 7.77% | 50,000,000 | 0.00000003 | ||
05/29/2026, 09:31:19 | 4 | 4,344,629 8.69% | 50,000,000 | 0.00000003 |
