Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 02:27:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
05/29/2026, 02:27:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/29/2026, 02:27:39 | 4 | 4,812,094 9.63% | 50,000,000 | 0.00000007 | ||
05/29/2026, 02:27:29 | 4 | 1,979,942 3.96% | 50,000,000 | 0.00000014 | ||
05/29/2026, 02:27:19 | 4 | 3,217,853 6.44% | 50,000,000 | 0.00000518 | ||
05/29/2026, 02:27:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/29/2026, 02:26:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/29/2026, 02:26:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/29/2026, 02:26:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000004 | ||
05/29/2026, 02:26:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000004 | ||
05/29/2026, 02:26:19 | 7 | 1,318,339 2.64% | 50,000,000 | 0.00000037 | ||
05/29/2026, 02:26:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/29/2026, 02:25:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/29/2026, 02:25:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/29/2026, 02:25:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/29/2026, 02:25:29 | 4 | 3,211,606 6.43% | 50,000,000 | 0.00000583 | ||
05/29/2026, 02:25:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/29/2026, 02:25:09 | 4 | 3,217,818 6.44% | 50,000,000 | 0.00000386 | ||
05/29/2026, 02:24:59 | 4 | 3,216,549 6.44% | 50,000,000 | 0.00000782 | ||
05/29/2026, 02:24:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 |
