Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/01/2026, 04:11:45 | 10 | 8,231 | 2,788,420 16.41% | 17,000,000 | 0.003735 | 0.00001 | ||
06/01/2026, 04:11:40 | 9 | 13,674 | 9,126,645 53.69% | 17,000,000 | 0.068934 | 0.000629 | ||
06/01/2026, 04:11:35 | 27 | 161,946 | 15,039,023 88.47% | 17,000,000 | 0.034774 | 0.000522 | ||
06/01/2026, 04:11:30 | 14 | 10,149 | 2,579,323 15.18% | 17,000,000 | 0.255977 | 0.00066 | ||
06/01/2026, 04:11:25 | 22 | 32,695 | 14,547,389 85.58% | 17,000,000 | 0.004075 | 0.000059 | ||
06/01/2026, 04:11:20 | 19 | 12,120 | 3,176,888 18.69% | 17,000,000 | 0.289491 | 0.000919 | ||
06/01/2026, 04:11:15 | 8 | 6,266 | 2,384,448 14.03% | 17,000,000 | 0.12399 | 0.000295 | ||
06/01/2026, 04:11:10 | 13 | 34,847 | 16,382,462 96.37% | 17,000,000 | 0.075191 | 0.001231 | ||
06/01/2026, 04:11:05 | 5 | 6,886 | 630,836 3.72% | 17,000,000 | 1.073068 | 0.000676 | ||
06/01/2026, 04:11:00 | 13 | 4,837 | 1,719,029 10.12% | 17,000,000 | < 0.000001 | < 0.000001 | ||
06/01/2026, 04:10:55 | 9 | 24,480 | 14,014,214 82.44% | 17,000,000 | 0.05818 | 0.000815 | ||
06/01/2026, 04:10:50 | 11 | 7,942 | 2,552,484 15.02% | 17,000,000 | 0.237378 | 0.000605 | ||
06/01/2026, 04:10:45 | 9 | 17,889 | 8,746,146 51.45% | 17,000,000 | 0.025793 | 0.000225 | ||
06/01/2026, 04:10:40 | 16 | 8,550 | 2,400,906 14.13% | 17,000,000 | 0.177716 | 0.000426 | ||
06/01/2026, 04:10:35 | 12 | 19,437 | 9,329,005 54.88% | 17,000,000 | 0.054046 | 0.000504 | ||
06/01/2026, 04:10:30 | 17 | 20,627 | 9,771,890 57.49% | 17,000,000 | 0.096558 | 0.000943 | ||
06/01/2026, 04:10:25 | 12 | 16,515 | 8,486,664 49.93% | 17,000,000 | 0.018178 | 0.000154 | ||
06/01/2026, 04:10:20 | 25 | 26,324 | 9,999,369 58.82% | 17,000,000 | 0.072263 | 0.000722 | ||
06/01/2026, 04:10:15 | 26 | 27,549 | 10,216,028 60.1% | 17,000,000 | 0.051482 | 0.000525 | ||
06/01/2026, 04:10:10 | 28 | 31,641 | 10,370,238 61.01% | 17,000,000 | 0.116582 | 0.001208 |
