Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 04:47:45 | 21 | 13,978 | 3,033,919 17.85% | 17,000,000 | 0.081051 | 0.000245 | ||
05/31/2026, 04:47:40 | 22 | 14,866 | 5,102,672 30.02% | 17,000,000 | 0.258881 | 0.00132 | ||
05/31/2026, 04:47:35 | 17 | 16,387 | 3,447,123 20.28% | 17,000,000 | 0.309151 | 0.001065 | ||
05/31/2026, 04:47:30 | 19 | 12,222 | 3,425,584 20.16% | 17,000,000 | 0.406789 | 0.001393 | ||
05/31/2026, 04:47:25 | 16 | 10,490 | 4,474,337 26.32% | 17,000,000 | 0.179778 | 0.000804 | ||
05/31/2026, 04:47:20 | 9 | 21,079 | 4,853,290 28.55% | 16,999,968 | 0.242826 | 0.001178 | ||
05/31/2026, 04:47:15 | 14 | 10,707 | 2,683,068 15.8% | 16,983,384 | 0.443977 | 0.001191 | ||
05/31/2026, 04:47:10 | 8 | 3,877 | 1,580,265 9.32% | 16,966,816 | 0.161271 | 0.000254 | ||
05/31/2026, 04:47:05 | 3 | 3,266 | 1,495,335 8.81% | 16,983,400 | 0.195536 | 0.000292 | ||
05/31/2026, 04:47:00 | 35 | 25,331 | 4,800,160 28.24% | 17,000,000 | 0.079128 | 0.000379 | ||
05/31/2026, 04:46:55 | 4 | 3,818 | 583,071 3.43% | 17,000,000 | 0.728638 | 0.000424 | ||
05/31/2026, 04:46:50 | 11 | 5,622 | 1,776,487 10.45% | 17,000,000 | 0.33316 | 0.000591 | ||
05/31/2026, 04:46:45 | 27 | 16,792 | 2,435,034 14.33% | 17,000,000 | 0.031234 | 0.000076 | ||
05/31/2026, 04:46:40 | 12 | 10,170 | 2,169,678 12.77% | 17,000,000 | 0.101933 | 0.000221 | ||
05/31/2026, 04:46:35 | 11 | 7,733 | 2,610,026 15.36% | 17,000,000 | 0.162478 | 0.000424 | ||
05/31/2026, 04:46:30 | 16 | 12,966 | 4,507,235 26.52% | 17,000,000 | 0.218014 | 0.000982 | ||
05/31/2026, 04:46:25 | 20 | 17,186 | 3,800,699 22.36% | 17,000,000 | 0.420471 | 0.001598 | ||
05/31/2026, 04:46:15 | 10 | 5,909 | 2,171,169 12.78% | 17,000,000 | 0.202393 | 0.000439 | ||
05/31/2026, 04:46:10 | 12 | 8,170 | 2,172,598 12.78% | 17,000,000 | 0.576636 | 0.001252 | ||
05/31/2026, 04:46:05 | 19 | 126,182 | 7,155,929 42.1% | 17,000,000 | 0.235753 | 0.001687 |
