Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 01:22:00 | 5 | 3,536 | 1,708,333 10.05% | 17,000,000 | 0.251149 | 0.000429 | ||
05/31/2026, 01:21:55 | 30 | 30,779 | 4,854,199 28.56% | 17,000,000 | 0.155572 | 0.000755 | ||
05/31/2026, 01:21:50 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/31/2026, 01:21:45 | 10 | 7,734 | 1,829,931 10.77% | 17,000,000 | 0.237854 | 0.000435 | ||
05/31/2026, 01:21:40 | 21 | 12,657 | 2,556,547 15.04% | 17,000,000 | 0.24934 | 0.000637 | ||
05/31/2026, 01:21:35 | 19 | 18,050 | 3,896,865 22.93% | 17,000,000 | 0.238712 | 0.00093 | ||
05/31/2026, 01:21:30 | 6 | 7,911 | 2,359,991 13.89% | 17,000,000 | 0.134027 | 0.000316 | ||
05/31/2026, 01:21:25 | 13 | 8,740 | 2,950,950 17.36% | 17,000,000 | 0.21148 | 0.000624 | ||
05/31/2026, 01:21:20 | 7 | 11,165 | 2,189,016 12.88% | 17,000,000 | 0.408962 | 0.000895 | ||
05/31/2026, 01:21:15 | 9 | 4,031 | 1,808,876 10.65% | 17,000,000 | 0.219235 | 0.000396 | ||
05/31/2026, 01:21:10 | 11 | 8,677 | 2,627,717 15.46% | 16,999,984 | 0.240227 | 0.000631 | ||
05/31/2026, 01:21:05 | 14 | 11,540 | 3,901,963 22.98% | 16,983,400 | 1.490387 | 0.005815 | ||
05/31/2026, 01:21:00 | 12 | 12,225 | 2,810,773 16.54% | 17,000,000 | 0.693769 | 0.00195 | ||
05/31/2026, 01:20:55 | 19 | 9,791 | 2,783,596 16.38% | 17,000,000 | 0.23184 | 0.000645 | ||
05/31/2026, 01:20:50 | 15 | 13,382 | 3,516,278 20.69% | 17,000,000 | 1.686246 | 0.005929 | ||
05/31/2026, 01:20:45 | 23 | 16,607 | 3,820,752 22.48% | 17,000,000 | 1.65906 | 0.006338 | ||
05/31/2026, 01:20:40 | 15 | 9,950 | 1,994,532 11.74% | 17,000,000 | 0.235138 | 0.000468 | ||
05/31/2026, 01:20:35 | 22 | 28,946 | 3,815,260 22.45% | 17,000,000 | 0.363249 | 0.001385 | ||
05/31/2026, 01:20:30 | 11 | 10,426 | 2,486,021 14.63% | 17,000,000 | 0.186428 | 0.000463 | ||
05/31/2026, 01:20:25 | 19 | 13,371 | 2,790,052 16.42% | 17,000,000 | 0.568322 | 0.001585 |
