Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026، 00:27:05 | 11 | 27,344 | 9,094,143 53.55% | 16,983,400 | 3.31 | 0.000029 | ||
29/04/2026، 00:27:00 | 30 | 40,969 | 12,805,078 75.33% | 17,000,000 | 3.27 | 0.000041 | ||
29/04/2026، 00:26:55 | 30 | 59,241 | 5,144,158 30.26% | 17,000,000 | 35.22 | 0.00018 | ||
29/04/2026، 00:26:50 | 31 | 118,489 | 7,208,039 42.41% | 17,000,000 | 376.65 | 0.002714 | ||
29/04/2026، 00:26:45 | 16 | 60,666 | 11,314,253 66.56% | 17,000,000 | 106.36 | 0.001202 | ||
29/04/2026، 00:26:40 | 51 | 173,812 | 15,021,979 88.37% | 17,000,000 | 8.05 | 0.00012 | ||
29/04/2026، 00:26:35 | 22 | 34,303 | 8,800,238 51.77% | 17,000,000 | 47.1 | < 0.000001 | ||
29/04/2026، 00:26:30 | 29 | 58,662 | 5,602,812 32.96% | 17,000,000 | 36.87 | 0.000206 | ||
29/04/2026، 00:26:25 | 20 | 16,267 | 7,946,009 46.75% | 16,999,984 | 86.92 | 0.00069 | ||
29/04/2026، 00:26:20 | 28 | 87,435 | 12,719,699 74.9% | 16,983,400 | 53.38 | 0.000678 | ||
29/04/2026، 00:26:15 | 5 | 8,805 | 839,367 4.94% | 17,000,000 | 1.19 | 0.001005 | ||
29/04/2026، 00:26:10 | 19 | 19,198 | 10,309,853 60.65% | 17,000,000 | 90.79 | 0.000935 | ||
29/04/2026، 00:26:05 | 15 | 87,785 | 4,634,422 27.27% | 17,000,000 | 362.58 | 0.00168 | ||
29/04/2026، 00:26:00 | 11 | 43,796 | 8,841,587 52.01% | 17,000,000 | 284.54 | 0.002515 | ||
29/04/2026، 00:25:55 | 29 | 136,705 | 7,822,855 46.02% | 17,000,000 | 184.48 | 0.001442 | ||
29/04/2026، 00:25:50 | 32 | 24,035 | 9,198,319 54.06% | 17,016,600 | 47 | 0.000431 | ||
29/04/2026، 00:25:45 | 28 | 33,721 | 10,607,136 62.4% | 17,000,000 | 35.97 | 0.000381 | ||
29/04/2026، 00:25:40 | 27 | 96,895 | 8,534,426 50.21% | 17,000,000 | 333.21 | 0.002843 | ||
29/04/2026، 00:25:35 | 18 | 96,741 | 11,207,046 65.93% | 17,000,000 | 41.41 | 0.000463 | ||
29/04/2026، 00:25:30 | 39 | 29,476 | 8,467,292 49.81% | 17,000,000 | 31.47 | 0.000266 |
