Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 11:41:30 | 7 | 6,319 | 1,856,863 10.93% | 17,000,000 | 0.16515 | 0.000306 | ||
05/31/2026, 11:41:25 | 13 | 10,906 | 2,824,821 16.62% | 17,000,000 | 0.311481 | 0.000879 | ||
05/31/2026, 11:41:20 | 21 | 19,732 | 3,976,901 23.4% | 17,000,000 | 0.246999 | 0.000982 | ||
05/31/2026, 11:41:15 | 23 | 16,874 | 3,961,651 23.31% | 17,000,000 | 0.526023 | 0.002083 | ||
05/31/2026, 11:41:10 | 28 | 19,400 | 3,225,727 18.98% | 17,000,000 | 0.31369 | 0.001011 | ||
05/31/2026, 11:41:05 | 5 | 97,941 | 3,191,815 18.78% | 17,000,000 | 0.071511 | 0.000228 | ||
05/31/2026, 11:41:00 | 14 | 8,723 | 2,854,017 16.79% | 17,000,000 | 0.34132 | 0.000974 | ||
05/31/2026, 11:40:55 | 24 | 17,827 | 2,599,185 15.29% | 17,000,000 | 0.314875 | 0.000818 | ||
05/31/2026, 11:40:50 | 29 | 20,845 | 3,960,054 23.3% | 17,000,000 | 0.353872 | 0.001401 | ||
05/31/2026, 11:40:45 | 6 | 3,943 | 1,531,404 9.01% | 17,000,000 | 0.015226 | 0.000023 | ||
05/31/2026, 11:40:40 | 6 | 20,226 | 1,199,090 7.06% | 17,000,000 | 0.28618 | 0.000343 | ||
05/31/2026, 11:40:35 | 13 | 9,067 | 1,867,095 10.99% | 17,000,000 | 0.174489 | 0.000325 | ||
05/31/2026, 11:40:30 | 19 | 12,287 | 2,832,383 16.67% | 17,000,000 | 0.303984 | 0.000861 | ||
05/31/2026, 11:40:25 | 0 | 916 | 0 | 16,999,984 | 0Gwei | 0xDAI | ||
05/31/2026, 11:40:20 | 11 | 8,512 | 2,655,002 15.64% | 16,983,400 | 0.486684 | 0.001292 | ||
05/31/2026, 11:40:15 | 13 | 14,576 | 2,831,379 16.66% | 17,000,000 | 0.280937 | 0.000795 | ||
05/31/2026, 11:40:10 | 9 | 6,102 | 1,901,747 11.19% | 17,000,000 | 0.267466 | 0.000508 | ||
05/31/2026, 11:40:05 | 5 | 3,879 | 1,763,365 10.38% | 17,000,000 | 0.21062 | 0.000371 | ||
05/31/2026, 11:40:00 | 9 | 5,449 | 1,864,225 10.97% | 17,000,000 | 0.083204 | 0.000155 | ||
05/31/2026, 11:39:55 | 17 | 12,214 | 2,868,535 16.88% | 17,000,000 | 0.092338 | 0.000264 |
