Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 16:11:35 | 14 | 7,658 | 2,172,792 12.79% | 17,000,000 | 0.239099 | 0.000519 | ||
05/30/2026, 16:11:30 | 14 | 9,605 | 2,716,939 15.99% | 17,000,000 | 0.321608 | 0.000873 | ||
05/30/2026, 16:11:25 | 15 | 9,226 | 3,745,494 22.04% | 17,000,000 | 0.179136 | 0.00067 | ||
05/30/2026, 16:11:20 | 12 | 5,225 | 1,825,722 10.74% | 17,000,000 | 0.307139 | 0.00056 | ||
05/30/2026, 16:11:15 | 17 | 10,953 | 2,108,517 12.41% | 17,000,000 | 0.059867 | 0.000126 | ||
05/30/2026, 16:11:10 | 12 | 8,863 | 2,022,514 11.9% | 17,000,000 | 0.062094 | 0.000125 | ||
05/30/2026, 16:11:05 | 13 | 10,251 | 2,312,472 13.61% | 17,000,000 | 0.368478 | 0.000852 | ||
05/30/2026, 16:11:00 | 26 | 19,580 | 3,449,603 20.3% | 16,999,984 | 0.309081 | 0.001066 | ||
05/30/2026, 16:10:55 | 22 | 18,337 | 4,233,750 24.93% | 16,983,400 | 0.145498 | 0.000616 | ||
05/30/2026, 16:10:50 | 30 | 19,434 | 4,634,534 27.27% | 17,000,000 | 2.843844 | 0.013179 | ||
05/30/2026, 16:10:45 | 12 | 41,596 | 4,791,694 28.19% | 17,000,000 | 0.143979 | 0.000689 | ||
05/30/2026, 16:10:35 | 9 | 6,370 | 1,837,412 10.81% | 17,000,000 | 0.244004 | 0.000448 | ||
05/30/2026, 16:10:30 | 14 | 8,060 | 2,066,278 12.16% | 17,000,000 | 0.181418 | 0.000374 | ||
05/30/2026, 16:10:25 | 26 | 13,042 | 2,910,760 17.13% | 17,000,000 | 0.395303 | 0.00115 | ||
05/30/2026, 16:10:15 | 6 | 6,954 | 2,041,691 12.01% | 17,000,000 | 0.345943 | 0.000706 | ||
05/30/2026, 16:10:10 | 22 | 16,425 | 3,446,586 20.28% | 17,000,000 | 0.292876 | 0.001009 | ||
05/30/2026, 16:10:05 | 21 | 12,311 | 2,420,164 14.24% | 17,000,000 | 0.168496 | 0.000407 | ||
05/30/2026, 16:10:00 | 19 | 13,456 | 2,626,587 15.46% | 17,000,000 | 0.437795 | 0.001149 | ||
05/30/2026, 16:09:55 | 24 | 14,886 | 3,467,727 20.4% | 17,000,000 | 0.307391 | 0.001065 | ||
05/30/2026, 16:09:50 | 5 | 4,094 | 1,547,368 9.11% | 17,000,000 | 0.025753 | 0.000039 |
