Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 07:49:05 | 21 | 16,196 | 5,217,158 30.69% | 17,000,000 | 0.245565 | 0.001281 | ||
05/30/2026, 07:48:55 | 13 | 9,868 | 4,354,320 25.62% | 17,000,000 | 0.191178 | 0.000832 | ||
05/30/2026, 07:48:50 | 7 | 4,284 | 3,382,352 19.9% | 17,000,000 | 0.003079 | 0.00001 | ||
05/30/2026, 07:48:45 | 13 | 10,352 | 4,560,034 26.83% | 17,000,000 | 0.06018 | 0.000274 | ||
05/30/2026, 07:48:40 | 10 | 6,009 | 3,886,649 22.87% | 17,000,000 | 0.092776 | 0.00036 | ||
05/30/2026, 07:48:35 | 14 | 12,783 | 5,107,174 30.05% | 17,000,000 | 0.369602 | 0.001887 | ||
05/30/2026, 07:48:30 | 16 | 14,062 | 4,814,437 28.33% | 17,000,000 | 0.129307 | 0.000622 | ||
05/30/2026, 07:48:25 | 13 | 11,184 | 4,377,939 25.76% | 17,000,000 | 0.189302 | 0.000828 | ||
05/30/2026, 07:48:20 | 18 | 11,730 | 4,070,160 23.95% | 17,000,000 | 0.004726 | 0.000019 | ||
05/30/2026, 07:48:15 | 19 | 13,380 | 4,379,398 25.77% | 17,000,000 | 0.115951 | 0.000507 | ||
05/30/2026, 07:48:10 | 1 | 1,533 | 104,166 0.62% | 17,000,000 | 0.1 | 0.00001 | ||
05/30/2026, 07:48:05 | 16 | 14,311 | 5,479,828 32.24% | 17,000,000 | 0.194159 | 0.001063 | ||
05/30/2026, 07:48:00 | 8 | 4,695 | 3,741,303 22.01% | 17,000,000 | 0.058427 | 0.000218 | ||
05/30/2026, 07:47:55 | 9 | 7,545 | 4,004,759 23.56% | 17,000,000 | 0.181557 | 0.000727 | ||
05/30/2026, 07:47:50 | 23 | 15,381 | 5,341,028 31.42% | 17,000,000 | 0.199051 | 0.001063 | ||
05/30/2026, 07:47:45 | 14 | 11,115 | 5,117,081 30.11% | 17,000,000 | 0.229729 | 0.001175 | ||
05/30/2026, 07:47:40 | 10 | 7,809 | 2,463,975 14.5% | 17,000,000 | 0.018132 | 0.000044 | ||
05/30/2026, 07:47:35 | 11 | 6,190 | 3,610,134 21.24% | 17,000,000 | 0.008214 | 0.000029 | ||
05/30/2026, 07:47:30 | 21 | 21,211 | 5,344,212 31.44% | 17,000,000 | 0.341469 | 0.001824 | ||
05/30/2026, 07:47:25 | 20 | 20,169 | 5,892,972 34.67% | 16,999,984 | 0.260408 | 0.001534 |
