Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 06:16:40 | 20 | 16,819 | 8,327,858 48.99% | 17,000,000 | 0.064012 | 0.000533 | ||
05/30/2026, 06:16:35 | 23 | 124,383 | 15,723,819 92.5% | 17,000,000 | 0.803021 | 0.012626 | ||
05/30/2026, 06:16:30 | 29 | 22,619 | 10,999,356 64.71% | 17,000,000 | 0.877048 | 0.009646 | ||
05/30/2026, 06:16:25 | 14 | 15,142 | 14,513,414 85.38% | 17,000,000 | 0.347988 | 0.00505 | ||
05/30/2026, 06:16:20 | 24 | 29,430 | 11,554,300 67.97% | 17,000,000 | 0.452024 | 0.005222 | ||
05/30/2026, 06:16:15 | 12 | 13,547 | 7,307,006 42.99% | 17,000,000 | 0.190823 | 0.001394 | ||
05/30/2026, 06:16:10 | 12 | 8,455 | 6,829,897 40.18% | 17,000,000 | 0.055494 | 0.000379 | ||
05/30/2026, 06:16:05 | 17 | 17,814 | 9,901,982 58.25% | 17,000,000 | 0.169768 | 0.001681 | ||
05/30/2026, 06:16:00 | 8 | 6,023 | 2,462,322 14.49% | 17,000,000 | 0.260958 | 0.000642 | ||
05/30/2026, 06:15:55 | 11 | 7,808 | 2,123,105 12.49% | 17,000,000 | 0.131308 | 0.000278 | ||
05/30/2026, 06:15:50 | 11 | 5,892 | 2,310,723 13.6% | 17,000,000 | 0.030867 | 0.000071 | ||
05/30/2026, 06:15:45 | 22 | 19,320 | 5,033,638 29.61% | 17,000,000 | 0.421358 | 0.00212 | ||
05/30/2026, 06:15:40 | 13 | 8,520 | 2,778,328 16.35% | 17,000,000 | 0.114632 | 0.000318 | ||
05/30/2026, 06:15:35 | 16 | 14,753 | 4,487,415 26.4% | 17,000,000 | 0.351573 | 0.001577 | ||
05/30/2026, 06:15:30 | 13 | 9,018 | 2,789,786 16.42% | 17,000,000 | 0.027515 | 0.000076 | ||
05/30/2026, 06:15:25 | 29 | 20,580 | 4,592,980 27.02% | 17,000,000 | 0.124666 | 0.000572 | ||
05/30/2026, 06:15:20 | 7 | 10,332 | 1,541,901 9.08% | 17,000,000 | 1.155555 | 0.001781 | ||
05/30/2026, 06:15:15 | 27 | 20,818 | 5,183,972 30.5% | 17,000,000 | 0.570456 | 0.002957 | ||
05/30/2026, 06:15:10 | 45 | 31,314 | 6,480,338 38.12% | 17,000,000 | 0.96327 | 0.006242 | ||
05/30/2026, 06:15:05 | 3 | 5,001 | 1,132,554 6.67% | 17,000,000 | < 0.000001 | < 0.000001 |
