Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,368,106 | 05/30/2026, 01:39:21 | 53,000 | 0.1 | 0BNB | ||||
1,037,846 | 05/30/2026, 01:37:59 | 600,000 | 0.104468 | 0BNB | ||||
248,552 | 05/30/2026, 01:37:44 | 600,000 | 0.20000001 | 0BNB | ||||
248,550 | 05/30/2026, 01:37:43 | 600,000 | 0.20000001 | 0BNB | ||||
12,368,055 | 05/30/2026, 01:36:49 | 53,000 | 0.1 | 0BNB | ||||
74,705 | 05/30/2026, 01:36:21 | 1,500,000 | 0.13 | 0BNB | ||||
2,767,741 | 05/30/2026, 01:36:17 | 21,000 | 0.14369665 | 0BNB | ||||
13,289,029 | 05/30/2026, 01:35:26 | 21,000 | 0.17501403 | 0BNB | ||||
1,393,134 | 05/30/2026, 01:35:24 | 600,010 | 0.11220001 | 0BNB | ||||
12,368,024 | 05/30/2026, 01:35:15 | 53,000 | 0.1 | 0BNB | ||||
12,368,022 | 05/30/2026, 01:35:10 | 53,000 | 0.1 | 0BNB | ||||
206,038 | 05/30/2026, 01:34:28 | 600,000 | 0.10200001 | 0BNB | ||||
905,264 | 05/30/2026, 01:32:53 | 449,002 | 0.12500003 | 0BNB | ||||
1,393,076 | 05/30/2026, 01:32:43 | 600,000 | 0.10200001 | 0BNB | ||||
12,367,973 | 05/30/2026, 01:32:43 | 53,000 | 0.1 | 0BNB | ||||
50,138 | 05/30/2026, 01:31:44 | 600,000 | 0.20000001 | 0BNB | ||||
50,136 | 05/30/2026, 01:31:44 | 600,000 | 0.20000001 | 0BNB | ||||
12,367,948 | 05/30/2026, 01:31:29 | 53,000 | 0.1 | 0BNB | ||||
12,367,926 | 05/30/2026, 01:30:21 | 53,000 | 0.1 | 0BNB | ||||
13,288,762 | 05/30/2026, 01:30:19 | 21,000 | 0.15895916 | 0BNB |
