Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1,394,096 | 05/30/2026, 02:08:58 | 600,000 | 0.10200001 | 0BNB | ||||
12,368,660 | 05/30/2026, 02:07:03 | 53,000 | 0.1 | 0BNB | ||||
206,431 | 05/30/2026, 02:06:55 | 600,000 | 0.10200001 | 0BNB | ||||
103,392 | 05/30/2026, 02:06:54 | 600,000 | 0.20000001 | 0BNB | ||||
12,368,651 | 05/30/2026, 02:06:36 | 53,000 | 0.1 | 0BNB | ||||
12,368,606 | 05/30/2026, 02:04:24 | 53,000 | 0.1 | 0BNB | ||||
12,368,536 | 05/30/2026, 02:00:53 | 53,000 | 0.1 | 0BNB | ||||
12,368,530 | 05/30/2026, 02:00:33 | 53,000 | 0.1 | 0BNB | ||||
190,315 | 05/30/2026, 01:59:04 | 1,500,000 | 0.13 | 0BNB | ||||
3,878 | 05/30/2026, 01:58:58 | 2,500,000 | 0.1 | 0BNB | ||||
1,393,734 | 05/30/2026, 01:58:20 | 600,010 | 0.11220001 | 0BNB | ||||
2,197 | 05/30/2026, 01:58:17 | 2,500,000 | 1.1 | 0BNB | ||||
1,393,718 | 05/30/2026, 01:58:03 | 600,000 | 0.10200001 | 0BNB | ||||
248,630 | 05/30/2026, 01:58:02 | 600,000 | 0.20000001 | 0BNB | ||||
12,368,469 | 05/30/2026, 01:57:30 | 53,000 | 0.1 | 0BNB | ||||
13,289,791 | 05/30/2026, 01:57:16 | 1,040,000 | 0.11910325 | 0BNB | ||||
103,386 | 05/30/2026, 01:56:57 | 600,000 | 0.20000001 | 0BNB | ||||
1,393,664 | 05/30/2026, 01:56:45 | 600,000 | 0.10200001 | 0BNB | ||||
74,711 | 05/30/2026, 01:55:25 | 1,500,000 | 0.13 | 0BNB | ||||
206,280 | 05/30/2026, 01:54:23 | 600,000 | 0.10200001 | 0BNB |
