Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1,397,143 | 05/30/2026, 04:00:23 | 600,000 | 0.10200001 | 0BNB | ||||
157,046 | 05/30/2026, 04:00:23 | 600,000 | 0.10717946 | 0BNB | ||||
1,397,138 | 05/30/2026, 04:00:17 | 600,000 | 0.10200001 | 0BNB | ||||
190,440 | 05/30/2026, 03:59:50 | 1,500,000 | 0.13 | 0BNB | ||||
1,397,127 | 05/30/2026, 03:59:50 | 600,000 | 0.10200001 | 0BNB | ||||
1,397,125 | 05/30/2026, 03:59:49 | 600,000 | 0.10200001 | 0BNB | ||||
47,856 | 05/30/2026, 03:59:44 | 1,500,000 | 0.13 | 0BNB | ||||
1,397,104 | 05/30/2026, 03:59:13 | 600,000 | 0.10200001 | 0BNB | ||||
2,262 | 05/30/2026, 03:58:45 | 2,500,000 | 0.11 | 0BNB | ||||
4,771 | 05/30/2026, 03:58:45 | 2,500,000 | 0.11 | 0BNB | ||||
2,628 | 05/30/2026, 03:58:45 | 2,500,000 | 0.11 | 0BNB | ||||
2,718 | 05/30/2026, 03:58:26 | 2,500,000 | 1.1 | 0BNB | ||||
1,397,068 | 05/30/2026, 03:57:58 | 600,000 | 0.10200001 | 0BNB | ||||
86,819 | 05/30/2026, 03:57:38 | 600,000 | 0.1 | 0BNB | ||||
12,370,858 | 05/30/2026, 03:56:57 | 53,000 | 0.1 | 0BNB | ||||
1,397,041 | 05/30/2026, 03:56:22 | 600,010 | 0.11220001 | 0BNB | ||||
2,591 | 05/30/2026, 03:56:09 | 2,500,000 | 0.352075 | 0BNB | ||||
3,107 | 05/30/2026, 03:55:56 | 2,500,000 | 1.1 | 0BNB | ||||
38,204 | 05/30/2026, 03:55:25 | 171,174 | 2.13051643 | 0BNB | ||||
1,397,011 | 05/30/2026, 03:55:22 | 600,010 | 0.11220001 | 0BNB |
