Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10/06/2026, 23:20:34 | 143 | 49.822.399 35,59% | 140.000.000 | 411,627671 | 7,752945 | 12,75533238 | ||
10/06/2026, 23:20:33 | 166 | 124.069.309 88,63% | 140.000.000 | 417,844031 | 20,209367 | 31,63225274 | ||
10/06/2026, 23:20:31 | 138 | 124.652.740 89,04% | 140.000.000 | 413,891957 | 19,946245 | 31,64652089 | ||
10/06/2026, 23:20:30 | 142 | 71.439.172 51,03% | 140.000.000 | 430,618479 | 12,549099 | 18,21392828 | ||
10/06/2026, 23:20:28 | 145 | 49.807.411 35,58% | 140.000.000 | 434,162281 | 8,827413 | 12,79708579 | ||
10/06/2026, 23:20:27 | 170 | 62.436.415 44,6% | 140.000.000 | 408,895524 | 9,967887 | 15,56208356 | ||
10/06/2026, 23:20:25 | 161 | 48.414.711 34,59% | 140.000.000 | 414,996653 | 7,928564 | 12,1633786 | ||
10/06/2026, 23:20:24 | 165 | 59.568.919 42,55% | 140.000.000 | 417,790132 | 9,829355 | 15,05795117 | ||
10/06/2026, 23:20:22 | 189 | 61.701.690 44,08% | 140.000.000 | 418,946073 | 10,161812 | 15,68786863 | ||
10/06/2026, 23:20:21 | 143 | 44.797.603 32% | 140.000.000 | 412,59179 | 6,995735 | 11,48738795 | ||
10/06/2026, 23:20:19 | 183 | 62.373.260 44,56% | 140.000.000 | 411,53562 | 10,152187 | 15,51663067 | ||
10/06/2026, 23:20:18 | 146 | 48.306.100 34,51% | 140.000.000 | 410,835733 | 7,732762 | 12,11310922 | ||
10/06/2026, 23:20:16 | 133 | 38.070.147 27,2% | 140.000.000 | 421,609355 | 6,412264 | 9,63846577 | ||
10/06/2026, 23:20:15 | 155 | 45.201.031 32,29% | 140.000.000 | 419,40755 | 7,716236 | 11,24141684 | ||
10/06/2026, 23:20:13 | 168 | 52.728.148 37,67% | 140.000.000 | 418,280801 | 8,846432 | 13,20873944 | ||
10/06/2026, 23:20:12 | 142 | 36.481.329 26,06% | 140.000.000 | 421,532463 | 6,148731 | 9,22933257 | ||
10/06/2026, 23:20:10 | 140 | 40.397.945 28,86% | 140.000.000 | 435,794339 | 7,290274 | 10,31492103 | ||
10/06/2026, 23:20:09 | 174 | 50.042.400 35,75% | 140.000.000 | 411,302333 | 8,075356 | 12,5071997 | ||
10/06/2026, 23:20:07 | 176 | 52.657.210 37,62% | 140.000.000 | 402,535533 | 7,939836 | 13,2565615 | ||
10/06/2026, 23:20:06 | 218 | 64.251.667 45,9% | 140.000.000 | 410,53386 | 10,114487 | 16,26299785 |
