Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 02:24:54 | 35 | 119.995.897 100% | 120.000.000 | 546,46 | 53,428636 | 12,1454784 | ||
27/04/2026, 02:24:50 | 202 | 63.444.978 52,88% | 120.000.000 | 253,45 | 9,676734 | 6,40342273 | ||
27/04/2026, 02:24:48 | 230 | 84.095.708 70,08% | 120.000.000 | 245,91 | 12,323483 | 8,35680263 | ||
27/04/2026, 02:24:46 | 172 | 46.128.149 38,45% | 120.000.000 | 243,59 | 6,620401 | 4,61639122 | ||
27/04/2026, 02:24:44 | 216 | 63.695.823 53,08% | 120.000.000 | 252,43 | 9,75568 | 6,32348153 | ||
27/04/2026, 02:24:42 | 154 | 42.618.380 35,52% | 120.000.000 | 257,53 | 6,712086 | 4,26381292 | ||
27/04/2026, 02:24:40 | 133 | 44.411.855 37,01% | 120.000.000 | 240,17 | 6,227264 | 4,43926033 | ||
27/04/2026, 02:24:38 | 157 | 53.939.957 44,95% | 120.000.000 | 240,55 | 7,607862 | 5,36781395 | ||
27/04/2026, 02:24:36 | 147 | 40.474.755 33,73% | 120.000.000 | 240,94 | 5,691572 | 4,06070593 | ||
27/04/2026, 02:24:34 | 163 | 53.230.717 44,36% | 120.000.000 | 239,24 | 7,417012 | 5,31825165 | ||
27/04/2026, 02:24:32 | 165 | 48.032.566 40,03% | 120.000.000 | 277,79 | 8,554952 | 4,78816138 | ||
27/04/2026, 02:24:30 | 156 | 44.411.976 37,01% | 120.000.000 | 232,93 | 5,921694 | 4,42327116 | ||
27/04/2026, 02:24:28 | 163 | 43.323.367 36,11% | 120.000.000 | 233,86 | 5,819262 | 4,31272641 | ||
27/04/2026, 02:24:26 | 115 | 33.581.072 27,99% | 120.000.000 | 247,83 | 4,948139 | 3,37455509 | ||
27/04/2026, 02:24:24 | 185 | 59.105.667 49,26% | 120.000.000 | 254,57 | 9,144696 | 5,90195806 | ||
27/04/2026, 02:24:22 | 172 | 49.353.116 41,13% | 120.000.000 | 234,32 | 6,649848 | 4,91467913 | ||
27/04/2026, 02:24:20 | 149 | 44.883.292 37,41% | 120.000.000 | 246,79 | 6,612307 | 4,46477622 | ||
27/04/2026, 02:24:18 | 158 | 48.743.473 40,62% | 120.000.000 | 239,6 | 6,842377 | 4,83663483 | ||
27/04/2026, 02:24:16 | 148 | 38.436.917 32,04% | 120.000.000 | 260,44 | 6,191762 | 3,81901564 | ||
27/04/2026, 02:24:14 | 164 | 46.160.880 38,47% | 120.000.000 | 265,31 | 7,667787 | 4,57936463 |
