Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/06/2026, 06:53:51 | 115 | 37.714.644 26,94% | 140.000.000 | 451,9482 | 7,435624 | 9,60944057 | ||
11/06/2026, 06:53:49 | 154 | 54.239.944 38,75% | 140.000.000 | 444,456608 | 10,620872 | 13,48642941 | ||
11/06/2026, 06:53:48 | 106 | 44.622.309 31,88% | 140.000.000 | 440,390608 | 8,460947 | 11,19029819 | ||
11/06/2026, 06:53:46 | 175 | 71.378.746 50,99% | 140.000.000 | 460,411863 | 14,887093 | 17,97652748 | ||
11/06/2026, 06:53:45 | 168 | 67.057.230 47,9% | 140.000.000 | 612,72416 | 24,115688 | 16,97189684 | ||
11/06/2026, 06:53:43 | 157 | 46.529.732 33,24% | 140.000.000 | 554,335093 | 14,236116 | 11,55694718 | ||
11/06/2026, 06:53:42 | 118 | 42.277.842 30,2% | 140.000.000 | 452,347923 | 8,529292 | 10,59500146 | ||
11/06/2026, 06:53:40 | 108 | 38.878.497 27,78% | 140.000.000 | 441,362401 | 7,544301 | 9,61520577 | ||
11/06/2026, 06:53:39 | 82 | 25.062.632 17,91% | 140.000.000 | 481,343949 | 5,792471 | 6,27127461 | ||
11/06/2026, 06:53:37 | 89 | 30.275.397 21,63% | 140.000.000 | 481,619192 | 7,057501 | 7,52371039 | ||
11/06/2026, 06:53:36 | 132 | 39.810.293 28,44% | 140.000.000 | 458,562393 | 8,269639 | 9,98586423 | ||
11/06/2026, 06:53:34 | 175 | 57.140.741 40,82% | 140.000.000 | 470,622945 | 12,46479 | 14,42695377 | ||
11/06/2026, 06:53:33 | 122 | 37.957.822 27,12% | 140.000.000 | 479,625282 | 8,741314 | 9,46421635 | ||
11/06/2026, 06:53:31 | 124 | 34.238.163 24,46% | 140.000.000 | 540,720051 | 9,888809 | 8,62445202 | ||
11/06/2026, 06:53:30 | 137 | 43.913.236 31,37% | 140.000.000 | 491,866721 | 10,441676 | 11,15778244 | ||
11/06/2026, 06:53:28 | 138 | 44.194.828 31,57% | 140.000.000 | 473,055802 | 9,867797 | 11,03882268 | ||
11/06/2026, 06:53:27 | 169 | 62.730.503 44,81% | 140.000.000 | 586,717365 | 21,047871 | 15,75720375 | ||
11/06/2026, 06:53:25 | 153 | 63.901.978 45,65% | 140.000.000 | 468,263481 | 13,783755 | 16,13920678 | ||
11/06/2026, 06:53:24 | 110 | 35.110.999 25,08% | 140.000.000 | 533,893045 | 9,969953 | 8,77556471 | ||
11/06/2026, 06:53:22 | 123 | 40.471.725 28,91% | 140.000.000 | 565,355664 | 12,671866 | 10,20905246 |
