Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/28/2026, 18:15:41 | 26 | 9,252,847 23.14% | 40,000,000 | |
04/28/2026, 18:15:39 | 25 | 9,301,171 23.26% | 40,000,000 | |
04/28/2026, 18:15:37 | 19 | 7,881,484 19.71% | 40,000,000 | |
04/28/2026, 18:15:35 | 26 | 9,065,729 22.67% | 40,000,000 | |
04/28/2026, 18:15:33 | 26 | 8,438,078 21.1% | 40,000,000 | |
04/28/2026, 18:15:31 | 27 | 9,325,232 23.32% | 40,000,000 | |
04/28/2026, 18:15:29 | 29 | 12,431,380 31.08% | 40,000,000 | |
04/28/2026, 18:15:27 | 28 | 8,899,485 22.25% | 40,000,000 | |
04/28/2026, 18:15:25 | 18 | 3,606,886 9.02% | 40,000,000 | |
04/28/2026, 18:15:23 | 30 | 34,283,829 85.71% | 40,000,000 | |
04/28/2026, 18:15:21 | 16 | 4,081,681 10.21% | 40,000,000 | |
04/28/2026, 18:15:19 | 24 | 10,229,515 25.58% | 40,000,000 | |
04/28/2026, 18:15:17 | 32 | 13,630,084 34.08% | 40,000,000 | |
04/28/2026, 18:15:15 | 24 | 9,472,248 23.69% | 40,000,000 | |
04/28/2026, 18:15:13 | 25 | 9,103,112 22.76% | 40,000,000 | |
04/28/2026, 18:15:11 | 20 | 8,190,452 20.48% | 40,000,000 | |
04/28/2026, 18:15:09 | 28 | 10,329,047 25.83% | 40,000,000 | |
04/28/2026, 18:15:07 | 19 | 7,715,954 19.29% | 40,000,000 | |
04/28/2026, 18:15:05 | 30 | 12,881,822 32.21% | 40,000,000 | |
04/28/2026, 18:15:03 | 25 | 8,312,191 20.79% | 40,000,000 |
