Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/28/2026, 20:08:57 | 31 | 14,062,393 35.16% | 40,000,000 | |
04/28/2026, 20:08:55 | 25 | 10,459,603 26.15% | 40,000,000 | |
04/28/2026, 20:08:53 | 26 | 11,511,658 28.78% | 40,000,000 | |
04/28/2026, 20:08:51 | 25 | 8,877,099 22.2% | 40,000,000 | |
04/28/2026, 20:08:49 | 32 | 13,656,244 34.15% | 40,000,000 | |
04/28/2026, 20:08:47 | 28 | 9,437,317 23.6% | 40,000,000 | |
04/28/2026, 20:08:45 | 28 | 9,533,492 23.84% | 40,000,000 | |
04/28/2026, 20:08:43 | 32 | 13,701,818 34.26% | 40,000,000 | |
04/28/2026, 20:08:41 | 26 | 12,867,802 32.17% | 40,000,000 | |
04/28/2026, 20:08:39 | 34 | 14,899,913 37.25% | 40,000,000 | |
04/28/2026, 20:08:37 | 25 | 9,319,183 23.3% | 40,000,000 | |
04/28/2026, 20:08:35 | 25 | 11,339,677 28.35% | 40,000,000 | |
04/28/2026, 20:08:33 | 25 | 9,798,806 24.5% | 40,000,000 | |
04/28/2026, 20:08:31 | 26 | 8,927,978 22.32% | 40,000,000 | |
04/28/2026, 20:08:29 | 31 | 13,612,600 34.04% | 40,000,000 | |
04/28/2026, 20:08:27 | 30 | 10,698,611 26.75% | 40,000,000 | |
04/28/2026, 20:08:25 | 33 | 13,666,351 34.17% | 40,000,000 | |
04/28/2026, 20:08:23 | 24 | 7,163,418 17.91% | 40,000,000 | |
04/28/2026, 20:08:21 | 33 | 13,184,601 32.97% | 40,000,000 | |
04/28/2026, 20:08:19 | 25 | 8,276,930 20.7% | 40,000,000 |
