Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 15:26:10 | 23 | 16,453 | 2,723,225 16.02% | 17,000,000 | 0.225985 | 0.000615 | ||
05/31/2026, 15:26:05 | 35 | 23,669 | 3,608,280 21.23% | 17,000,000 | 0.131545 | 0.000474 | ||
05/31/2026, 15:26:00 | 15 | 7,273 | 2,173,393 12.79% | 17,000,000 | 0.234095 | 0.000508 | ||
05/31/2026, 15:25:55 | 20 | 15,611 | 2,813,228 16.55% | 17,000,000 | 0.164774 | 0.000463 | ||
05/31/2026, 15:25:50 | 12 | 7,563 | 2,532,824 14.9% | 17,000,000 | 0.335471 | 0.000849 | ||
05/31/2026, 15:25:45 | 19 | 11,751 | 2,836,522 16.69% | 16,999,984 | 0.16018 | 0.000454 | ||
05/31/2026, 15:25:40 | 23 | 17,082 | 3,880,549 22.85% | 16,983,400 | 0.226845 | 0.00088 | ||
05/31/2026, 15:25:35 | 20 | 14,177 | 3,189,757 18.77% | 17,000,000 | 0.305458 | 0.000974 | ||
05/31/2026, 15:25:30 | 13 | 7,931 | 2,693,883 15.85% | 17,000,000 | 0.417959 | 0.001125 | ||
05/31/2026, 15:25:25 | 37 | 25,333 | 3,529,604 20.77% | 17,000,000 | 0.363355 | 0.001282 | ||
05/31/2026, 15:25:20 | 17 | 13,063 | 2,577,928 15.17% | 17,000,000 | 0.196826 | 0.000507 | ||
05/31/2026, 15:25:15 | 7 | 6,555 | 1,929,755 11.36% | 17,000,000 | 0.313318 | 0.000604 | ||
05/31/2026, 15:25:10 | 11 | 5,227 | 2,138,000 12.58% | 17,000,000 | 0.122486 | 0.000261 | ||
05/31/2026, 15:25:05 | 12 | 8,348 | 2,306,062 13.57% | 17,000,000 | 0.346693 | 0.000799 | ||
05/31/2026, 15:25:00 | 6 | 3,347 | 2,175,210 12.8% | 17,000,000 | 0.46166 | 0.001004 | ||
05/31/2026, 15:24:55 | 15 | 7,993 | 2,352,365 13.84% | 17,000,000 | 0.277159 | 0.000651 | ||
05/31/2026, 15:24:50 | 17 | 11,636 | 2,741,641 16.13% | 17,000,000 | 0.080306 | 0.00022 | ||
05/31/2026, 15:24:45 | 32 | 18,039 | 4,034,722 23.74% | 17,000,000 | 0.578333 | 0.002333 | ||
05/31/2026, 15:24:35 | 14 | 13,652 | 3,351,444 19.72% | 17,000,000 | 0.175594 | 0.000588 | ||
05/31/2026, 15:24:30 | 12 | 5,178 | 2,667,217 15.69% | 17,000,000 | 0.575571 | 0.001535 |
