Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 23:08:30 | 28 | 18,553 | 9,351,650 55.01% | 17,000,000 | 0.166354 | 0.001555 | ||
05/29/2026, 23:08:25 | 26 | 28,385 | 13,809,930 81.24% | 17,000,000 | 0.452783 | 0.006252 | ||
05/29/2026, 23:08:20 | 34 | 36,976 | 12,720,649 74.83% | 17,000,000 | 0.384862 | 0.004895 | ||
05/29/2026, 23:08:15 | 14 | 11,013 | 5,826,772 34.28% | 17,000,000 | 0.779709 | 0.004543 | ||
05/29/2026, 23:08:10 | 20 | 36,863 | 11,691,716 68.78% | 17,000,000 | 26.088846 | 0.305023 | ||
05/29/2026, 23:08:05 | 28 | 18,404 | 6,645,090 39.09% | 16,999,984 | 0.155233 | 0.001031 | ||
05/29/2026, 23:08:00 | 20 | 19,626 | 5,800,056 34.16% | 16,983,400 | 1.240366 | 0.007194 | ||
05/29/2026, 23:07:55 | 35 | 22,198 | 6,073,238 35.73% | 17,000,000 | 0.08055 | 0.000489 | ||
05/29/2026, 23:07:50 | 17 | 28,765 | 12,675,589 74.57% | 17,000,000 | 0.059737 | 0.000757 | ||
05/29/2026, 23:07:45 | 27 | 139,853 | 13,666,605 80.4% | 17,000,000 | 0.185693 | 0.002537 | ||
05/29/2026, 23:07:40 | 35 | 26,466 | 9,485,178 55.8% | 17,000,000 | 0.194202 | 0.001842 | ||
05/29/2026, 23:07:35 | 28 | 36,508 | 11,298,751 66.47% | 16,999,984 | 188.502419 | 2.129841 | ||
05/29/2026, 23:07:30 | 43 | 42,580 | 16,928,904 99.68% | 16,983,400 | 5.480487 | 0.092778 | ||
05/29/2026, 23:07:25 | 22 | 16,590 | 10,274,512 60.44% | 17,000,000 | 0.228574 | 0.002348 | ||
05/29/2026, 23:07:20 | 28 | 31,516 | 15,292,146 89.96% | 17,000,000 | 0.437231 | 0.006686 | ||
05/29/2026, 23:07:15 | 23 | 17,866 | 8,911,287 52.42% | 17,000,000 | 1.058447 | 0.009432 | ||
05/29/2026, 23:07:10 | 30 | 22,719 | 7,109,913 41.83% | 17,000,000 | 14.165386 | 0.100714 | ||
05/29/2026, 23:07:05 | 28 | 107,137 | 14,941,586 87.9% | 16,999,984 | 0.433972 | 0.006484 | ||
05/29/2026, 23:07:00 | 18 | 11,897 | 6,016,296 35.43% | 16,983,400 | 0.00294 | 0.000017 | ||
05/29/2026, 23:06:55 | 33 | 18,222 | 4,948,008 29.11% | 17,000,000 | 0.091036 | 0.00045 |
