Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 06:29:50 | 14 | 12,432 | 9,310,935 54.78% | 17,000,000 | 0.184 | 0.001713 | ||
05/30/2026, 06:29:45 | 9 | 8,012 | 8,047,998 47.35% | 17,000,000 | 0.033785 | 0.000271 | ||
05/30/2026, 06:29:40 | 17 | 11,681 | 8,895,614 52.33% | 17,000,000 | 0.006986 | 0.000062 | ||
05/30/2026, 06:29:35 | 2 | 3,350 | 721,990 4.25% | 17,000,000 | 1 | 0.000721 | ||
05/30/2026, 06:29:30 | 12 | 21,553 | 10,656,704 62.69% | 17,000,000 | 0.021236 | 0.000226 | ||
05/30/2026, 06:29:25 | 12 | 9,284 | 8,455,267 49.74% | 17,000,000 | 0.004412 | 0.000037 | ||
05/30/2026, 06:29:20 | 12 | 9,267 | 8,598,381 50.58% | 16,999,984 | 0.002097 | 0.000018 | ||
05/30/2026, 06:29:15 | 17 | 15,478 | 8,841,391 52.06% | 16,983,400 | 0.07378 | 0.000652 | ||
05/30/2026, 06:29:10 | 17 | 17,531 | 9,399,210 55.29% | 17,000,000 | 0.087871 | 0.000825 | ||
05/30/2026, 06:29:05 | 9 | 10,244 | 8,553,840 50.32% | 17,000,000 | 0.00212 | 0.000018 | ||
05/30/2026, 06:29:00 | 22 | 21,495 | 9,145,854 53.8% | 17,000,000 | 0.013863 | 0.000126 | ||
05/30/2026, 06:28:55 | 22 | 19,288 | 9,528,681 56.06% | 17,000,000 | 0.079156 | 0.000754 | ||
05/30/2026, 06:28:50 | 18 | 17,885 | 10,268,022 60.41% | 16,999,984 | 0.04007 | 0.000411 | ||
05/30/2026, 06:28:45 | 19 | 15,698 | 9,038,218 53.22% | 16,983,400 | 0.005976 | 0.000054 | ||
05/30/2026, 06:28:40 | 19 | 19,716 | 10,177,320 59.87% | 17,000,000 | 0.001775 | 0.000018 | ||
05/30/2026, 06:28:35 | 23 | 19,987 | 10,086,005 59.33% | 17,000,000 | 0.021715 | 0.000219 | ||
05/30/2026, 06:28:30 | 13 | 9,955 | 8,364,615 49.21% | 17,000,000 | 0.036998 | 0.000309 | ||
05/30/2026, 06:28:25 | 15 | 11,591 | 9,568,907 56.29% | 17,000,000 | 0.065818 | 0.000629 | ||
05/30/2026, 06:28:20 | 13 | 8,424 | 7,950,930 46.78% | 17,000,000 | 0.039921 | 0.000317 | ||
05/30/2026, 06:28:15 | 14 | 15,539 | 9,034,939 53.15% | 17,000,000 | 0.030639 | 0.000276 |
