Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 02:37:00 | 22 | 16,312 | 3,503,485 20.63% | 16,983,400 | 0.157651 | 0.000552 | ||
05/30/2026, 02:36:55 | 16 | 25,625 | 10,544,712 62.03% | 17,000,000 | 0.144843 | 0.001527 | ||
05/30/2026, 02:36:50 | 16 | 33,985 | 15,001,328 88.25% | 17,000,000 | 0.04312 | 0.000646 | ||
05/30/2026, 02:36:45 | 13 | 10,980 | 2,610,764 15.36% | 17,000,000 | 0.325126 | 0.000848 | ||
05/30/2026, 02:36:40 | 13 | 12,457 | 2,485,359 14.62% | 17,000,000 | 0.171151 | 0.000425 | ||
05/30/2026, 02:36:35 | 26 | 28,174 | 10,390,252 61.12% | 17,000,000 | 0.651087 | 0.006764 | ||
05/30/2026, 02:36:30 | 20 | 14,869 | 3,943,506 23.2% | 17,000,000 | 1.889964 | 0.007453 | ||
05/30/2026, 02:36:25 | 10 | 18,307 | 11,363,588 66.85% | 17,000,000 | 0.10096 | 0.001147 | ||
05/30/2026, 02:36:20 | 12 | 25,873 | 14,395,867 84.69% | 17,000,000 | 7.162477 | 0.10311 | ||
05/30/2026, 02:36:15 | 18 | 14,097 | 5,255,346 30.92% | 17,000,000 | 1.118021 | 0.005875 | ||
05/30/2026, 02:36:10 | 13 | 16,734 | 9,828,018 57.82% | 17,000,000 | 0.114371 | 0.001124 | ||
05/30/2026, 02:36:05 | 16 | 29,402 | 14,638,264 86.11% | 17,000,000 | 0.026687 | 0.00039 | ||
05/30/2026, 02:36:00 | 21 | 12,935 | 2,993,263 17.61% | 17,000,000 | 0.336054 | 0.001005 | ||
05/30/2026, 02:35:55 | 20 | 18,373 | 8,452,554 49.73% | 17,000,000 | 0.006533 | 0.000055 | ||
05/30/2026, 02:35:50 | 19 | 31,035 | 14,657,817 86.23% | 17,000,000 | 0.078773 | 0.001154 | ||
05/30/2026, 02:35:45 | 33 | 17,997 | 3,719,282 21.88% | 17,000,000 | 0.774746 | 0.002881 | ||
05/30/2026, 02:35:40 | 25 | 30,076 | 10,790,331 63.48% | 17,000,000 | 0.126007 | 0.001359 | ||
05/30/2026, 02:35:35 | 13 | 32,156 | 14,336,835 84.34% | 17,000,000 | 0.060781 | 0.000871 | ||
05/30/2026, 02:35:30 | 19 | 24,255 | 9,765,330 57.45% | 16,999,968 | 0.159025 | 0.001552 | ||
05/30/2026, 02:35:25 | 15 | 16,559 | 8,327,641 49.04% | 16,983,384 | 0.019048 | 0.000158 |
