Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 22:30:15 | 12 | 26,514 | 13,984,949 82.27% | 17,000,000 | 0.402263 | 0.005625 | ||
05/29/2026, 22:30:10 | 20 | 10,837 | 4,192,116 24.66% | 17,000,000 | 0.639487 | 0.00268 | ||
05/29/2026, 22:30:05 | 19 | 30,827 | 14,885,340 87.57% | 17,000,000 | 0.421824 | 0.006278 | ||
05/29/2026, 22:30:00 | 36 | 19,469 | 4,055,454 23.86% | 17,000,000 | 0.113119 | 0.000458 | ||
05/29/2026, 22:29:55 | 43 | 37,114 | 7,112,973 41.85% | 17,000,000 | 0.245473 | 0.001746 | ||
05/29/2026, 22:29:50 | 26 | 36,064 | 16,696,350 98.22% | 17,000,000 | 0.203057 | 0.00339 | ||
05/29/2026, 22:29:45 | 67 | 54,970 | 9,785,564 57.57% | 17,000,000 | 0.098856 | 0.000967 | ||
05/29/2026, 22:29:35 | 36 | 34,372 | 12,062,906 70.96% | 17,000,000 | 9.502699 | 0.11463 | ||
05/29/2026, 22:29:30 | 39 | 49,904 | 12,610,902 74.19% | 16,999,984 | 0.178656 | 0.002253 | ||
05/29/2026, 22:29:25 | 37 | 27,397 | 3,904,191 22.99% | 16,983,400 | 0.039236 | 0.000153 | ||
05/29/2026, 22:29:20 | 24 | 41,561 | 16,189,271 95.24% | 17,000,000 | 0.188251 | 0.003047 | ||
05/29/2026, 22:29:15 | 40 | 25,573 | 4,041,694 23.78% | 17,000,000 | 0.233756 | 0.000944 | ||
05/29/2026, 22:29:10 | 34 | 36,673 | 10,628,932 62.53% | 17,000,000 | 0.037798 | 0.000401 | ||
05/29/2026, 22:29:05 | 31 | 38,808 | 11,360,398 66.83% | 17,000,000 | 0.291448 | 0.00331 | ||
05/29/2026, 22:28:55 | 28 | 17,696 | 4,566,804 26.87% | 17,000,000 | 1.517411 | 0.006929 | ||
05/29/2026, 22:28:50 | 29 | 159,757 | 14,534,174 85.5% | 17,000,000 | 0.008102 | 0.000117 | ||
05/29/2026, 22:28:45 | 30 | 32,473 | 11,356,542 66.81% | 17,000,000 | 0.739226 | 0.008395 | ||
05/29/2026, 22:28:40 | 27 | 12,209 | 2,973,413 17.5% | 17,000,000 | 0.09311 | 0.000276 | ||
05/29/2026, 22:28:35 | 29 | 32,322 | 11,619,848 68.36% | 17,000,000 | 0.065837 | 0.000765 | ||
05/29/2026, 22:28:30 | 23 | 32,692 | 10,961,162 64.48% | 17,000,000 | 0.268345 | 0.002941 |
