Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 00:08:55 | 18 | 6,591 | 3,218,057 18.93% | 17,000,000 | 0.027846 | 0.000089 | ||
05/30/2026, 00:08:50 | 47 | 150,140 | 13,745,327 80.86% | 17,000,000 | 0.250859 | 0.003448 | ||
05/30/2026, 00:08:40 | 45 | 40,895 | 11,961,224 70.37% | 17,000,000 | 0.128856 | 0.001541 | ||
05/30/2026, 00:08:35 | 14 | 11,209 | 2,630,281 15.48% | 17,000,000 | 6.080527 | 0.015993 | ||
05/30/2026, 00:08:30 | 27 | 21,933 | 5,098,639 30% | 17,000,000 | 0.043926 | 0.000223 | ||
05/30/2026, 00:08:25 | 32 | 22,564 | 5,867,505 34.52% | 16,999,984 | 0.106057 | 0.000622 | ||
05/30/2026, 00:08:20 | 27 | 26,142 | 10,733,750 63.21% | 16,983,400 | 0.21179 | 0.002273 | ||
05/30/2026, 00:08:15 | 43 | 34,889 | 6,650,964 39.13% | 17,000,000 | 0.513435 | 0.003414 | ||
05/30/2026, 00:08:10 | 19 | 21,330 | 9,795,985 57.63% | 17,000,000 | 0.080414 | 0.000787 | ||
05/30/2026, 00:08:05 | 21 | 12,947 | 4,068,029 23.93% | 17,000,000 | 0.212055 | 0.000862 | ||
05/30/2026, 00:08:00 | 40 | 43,899 | 12,354,881 72.68% | 17,000,000 | 6.902365 | 0.085277 | ||
05/30/2026, 00:07:55 | 45 | 44,015 | 6,646,620 39.1% | 17,000,000 | 0.065465 | 0.000435 | ||
05/30/2026, 00:07:50 | 18 | 25,280 | 9,992,551 58.78% | 17,000,000 | 0.004014 | 0.00004 | ||
05/30/2026, 00:07:45 | 59 | 40,854 | 6,759,150 39.76% | 17,000,000 | 0.225595 | 0.001524 | ||
05/30/2026, 00:07:40 | 7 | 5,841 | 3,089,704 18.18% | 17,000,000 | 0.175611 | 0.000542 | ||
05/30/2026, 00:07:35 | 56 | 36,232 | 6,331,175 37.25% | 17,000,000 | 0.181487 | 0.001149 | ||
05/30/2026, 00:07:30 | 45 | 36,746 | 7,408,709 43.59% | 17,000,000 | 0.186019 | 0.001378 | ||
05/30/2026, 00:07:25 | 5 | 2,501 | 1,601,494 9.43% | 16,999,984 | 0.013769 | 0.000022 | ||
05/30/2026, 00:07:20 | 42 | 45,447 | 12,882,728 75.86% | 16,983,400 | 1.923777 | 0.024783 | ||
05/30/2026, 00:07:15 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI |
