Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 04:09:10 | 14 | 31,763 | 14,969,715 88.15% | 16,983,400 | 0.018541 | 0.000277 | ||
05/30/2026, 04:09:05 | 15 | 20,147 | 8,948,459 52.64% | 17,000,000 | 0.080717 | 0.000722 | ||
05/30/2026, 04:09:00 | 19 | 33,623 | 15,367,515 90.4% | 17,000,000 | 0.023509 | 0.00036 | ||
05/30/2026, 04:08:55 | 13 | 17,293 | 8,820,813 51.89% | 17,000,000 | 0.002818 | 0.000024 | ||
05/30/2026, 04:08:50 | 38 | 24,424 | 5,200,489 30.6% | 17,000,000 | 0.147764 | 0.000768 | ||
05/30/2026, 04:08:45 | 21 | 32,131 | 10,829,590 63.71% | 17,000,000 | 0.01965 | 0.000212 | ||
05/30/2026, 04:08:40 | 19 | 37,485 | 11,673,610 68.67% | 17,000,000 | 0.106221 | 0.001239 | ||
05/30/2026, 04:08:35 | 23 | 35,873 | 11,187,334 65.81% | 17,000,000 | 8.922213 | 0.099815 | ||
05/30/2026, 04:08:30 | 16 | 18,581 | 9,863,884 58.03% | 17,000,000 | 0.103406 | 0.001019 | ||
05/30/2026, 04:08:25 | 16 | 22,185 | 9,364,162 55.09% | 17,000,000 | 0.052795 | 0.000494 | ||
05/30/2026, 04:08:20 | 19 | 29,030 | 11,126,743 65.46% | 17,000,000 | 0.063574 | 0.000707 | ||
05/30/2026, 04:08:15 | 22 | 8,916 | 2,454,620 14.44% | 17,000,000 | 2.148946 | 0.005274 | ||
05/30/2026, 04:08:10 | 23 | 37,558 | 15,475,675 91.04% | 17,000,000 | 0.0805 | 0.001245 | ||
05/30/2026, 04:08:05 | 2 | 2,136 | 208,344 1.23% | 17,000,000 | 0.100021 | 0.00002 | ||
05/30/2026, 04:08:00 | 19 | 21,241 | 9,673,390 56.91% | 17,000,000 | 0.07478 | 0.000723 | ||
05/30/2026, 04:07:55 | 12 | 16,836 | 8,488,033 49.93% | 17,000,000 | 0.013022 | 0.00011 | ||
05/30/2026, 04:07:50 | 16 | 17,270 | 8,702,650 51.2% | 17,000,000 | 0.053702 | 0.000467 | ||
05/30/2026, 04:07:45 | 24 | 14,281 | 2,946,909 17.34% | 17,000,000 | 0.395548 | 0.001165 | ||
05/30/2026, 04:07:40 | 27 | 27,825 | 10,817,136 63.64% | 17,000,000 | 0.088804 | 0.00096 | ||
05/30/2026, 04:07:35 | 19 | 21,647 | 9,812,077 57.72% | 17,000,000 | 0.045784 | 0.000449 |
