Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 07:23:04 | Multi-send | 1.073 ATOM | 0.000655 ATOM | ||||
05/30/2026, 07:22:59 | Send | 62.998389 ATOM | 0.000806 ATOM | ||||
05/30/2026, 07:22:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 07:22:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 07:22:59 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:22:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 07:22:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 07:22:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 07:22:53 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:22:47 | Send | 31 ATOM | 0.000807 ATOM | ||||
05/30/2026, 07:22:47 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:22:41 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:22:35 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:22:29 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:22:24 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:22:18 | Delegate | -- | 0.004316 ATOM | ||||
05/30/2026, 07:22:18 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:22:18 | Send | 181.882624 ATOM | 0.000806 ATOM | ||||
05/30/2026, 07:22:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:22:12 | Send | 0.000001 ATOM | 0.000625 ATOM |
