Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/29/2026, 23:53:05 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
05/29/2026, 23:53:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/29/2026, 23:53:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/29/2026, 23:53:05 | IBC receive | 0.00321 ATOM | |||||
05/29/2026, 23:53:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/29/2026, 23:53:05 | Send | 250.461 ATOM | 0.003 ATOM | ||||
05/29/2026, 23:53:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/29/2026, 23:53:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/29/2026, 23:52:59 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/29/2026, 23:52:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 23:52:59 | Send | 2,148.573623 ATOM | 0.0025 ATOM | ||||
05/29/2026, 23:52:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 23:52:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 23:52:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 23:52:53 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/29/2026, 23:52:47 | MsgExecuteContract | -- | 0.001362 ATOM | ||||
05/29/2026, 23:52:47 | Send | 0.0001 ATOM | 0.002752 ATOM | ||||
05/29/2026, 23:52:47 | Delegate | 0.03 ATOM | |||||
05/29/2026, 23:52:47 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/29/2026, 23:52:41 | Delegate | 0.005191 ATOM |
