Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 11:08:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 11:08:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 11:08:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 11:08:05 | IBC acknowledgement | -- | 0.002132 ATOM | ||||
05/30/2026, 11:08:05 | Update IBC client | -- | 0.001776 ATOM | ||||
05/30/2026, 11:08:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 11:08:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 11:08:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 11:08:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 11:08:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 11:08:03 | Authorized execution | 0.003114 ATOM | |||||
05/30/2026, 11:08:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 11:08:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 11:08:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 11:07:57 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 11:07:57 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 11:07:51 | IBC transfer | 1.159792 ATOM | 0.001008 ATOM | ||||
05/30/2026, 11:07:45 | IBC receive | 0.00311 ATOM | |||||
05/30/2026, 11:07:33 | Delegate | 0.004429 ATOM | |||||
05/30/2026, 11:07:33 | Send | 0.000001 ATOM | 0.000625 ATOM |
