Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06/01/2026, 02:18:17 | Update IBC client | -- | 0.001782 ATOM | ||||
06/01/2026, 02:18:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
06/01/2026, 02:18:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
06/01/2026, 02:18:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
06/01/2026, 02:18:11 | Delegate | 0.031136 ATOM | |||||
06/01/2026, 02:18:11 | Withdraw delegator reward | 0.021577 ATOM | |||||
06/01/2026, 02:18:11 | Send | 0 ATOM | 0.0007 ATOM | ||||
06/01/2026, 02:18:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/01/2026, 02:18:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/01/2026, 02:18:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/01/2026, 02:18:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/01/2026, 02:18:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/01/2026, 02:18:06 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/01/2026, 02:18:06 | Send | 0 ATOM | 0.0007 ATOM | ||||
06/01/2026, 02:18:06 | MsgExecuteContract | 0.004397 ATOM | |||||
06/01/2026, 02:18:00 | MsgExecuteContract | 0.001349 ATOM | |||||
06/01/2026, 02:18:00 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/01/2026, 02:18:00 | Send | 30.564347 ATOM | 0.003 ATOM | ||||
06/01/2026, 02:18:00 | Send | 0 ATOM | 0.0007 ATOM | ||||
06/01/2026, 02:18:00 | Send | 0.00006 ATOM | 0.000938 ATOM |
